Monthly
Monthly prayer times
‘Asr shown for both mithl 1 (Shāfi‘ī and others) and mithl 2 (Hanafī). British Summer Time used when applicable.
April 2027
| Fajr | Sunrise | Zuhr | ‘Asr 1 | ‘Asr 2 | Maghrib | ‘Ishā | |
|---|---|---|---|---|---|---|---|
| THU 1 APR24 Shawwāl | 5:01 | 6:33 | 1:09 | 4:39 | 5:32 | 7:36 | 8:53 |
| FRI 2 APR25 Shawwāl | 4:59 | 6:31 | 1:09 | 4:40 | 5:34 | 7:38 | 8:55 |
| SAT 3 APR26 Shawwāl | 4:56 | 6:28 | 1:09 | 4:41 | 5:35 | 7:39 | 8:55 |
| SUN 4 APR27 Shawwāl | 4:54 | 6:26 | 1:09 | 4:41 | 5:36 | 7:41 | 8:57 |
| MON 5 APR28 Shawwāl | 4:52 | 6:24 | 1:08 | 4:42 | 5:37 | 7:43 | 8:59 |
| TUE 6 APR29 Shawwāl | 4:50 | 6:22 | 1:08 | 4:43 | 5:38 | 7:44 | 9:00 |
| WED 7 APR30 Shawwāl | 4:47 | 6:19 | 1:08 | 4:44 | 5:40 | 7:46 | 9:02 |
| THU 8 APR1 Dhū Al-Qa‘dah | 4:45 | 6:17 | 1:07 | 4:45 | 5:41 | 7:48 | 9:04 |
| FRI 9 APR2 Dhū Al-Qa‘dah | 4:43 | 6:15 | 1:07 | 4:46 | 5:42 | 7:49 | 9:04 |
| SAT 10 APR3 Dhū Al-Qa‘dah | 4:41 | 6:13 | 1:07 | 4:46 | 5:43 | 7:51 | 9:06 |
| SUN 11 APR4 Dhū Al-Qa‘dah | 4:39 | 6:11 | 1:07 | 4:47 | 5:44 | 7:53 | 9:08 |
| MON 12 APR5 Dhū Al-Qa‘dah | 4:36 | 6:08 | 1:06 | 4:48 | 5:46 | 7:54 | 9:09 |
| TUE 13 APR6 Dhū Al-Qa‘dah | 4:34 | 6:06 | 1:06 | 4:49 | 5:47 | 7:56 | 9:11 |
| WED 14 APR7 Dhū Al-Qa‘dah | 4:32 | 6:04 | 1:06 | 4:50 | 5:48 | 7:58 | 9:13 |
| THU 15 APR8 Dhū Al-Qa‘dah | 4:30 | 6:02 | 1:06 | 4:50 | 5:49 | 7:59 | 9:14 |
| FRI 16 APR9 Dhū Al-Qa‘dah | 4:28 | 6:00 | 1:05 | 4:51 | 5:50 | 8:01 | 9:16 |
| SAT 17 APR10 Dhū Al-Qa‘dah | 4:26 | 5:58 | 1:05 | 4:52 | 5:51 | 8:03 | 9:17 |
| SUN 18 APR11 Dhū Al-Qa‘dah | 4:22 | 5:55 | 1:05 | 4:53 | 5:52 | 8:04 | 9:18 |
| MON 19 APR12 Dhū Al-Qa‘dah | 4:20 | 5:53 | 1:05 | 4:54 | 5:53 | 8:06 | 9:20 |
| TUE 20 APR13 Dhū Al-Qa‘dah | 4:18 | 5:51 | 1:04 | 4:54 | 5:54 | 8:08 | 9:22 |
| WED 21 APR14 Dhū Al-Qa‘dah | 4:15 | 5:49 | 1:04 | 4:55 | 5:56 | 8:09 | 9:23 |
| THU 22 APR15 Dhū Al-Qa‘dah | 4:13 | 5:47 | 1:04 | 4:56 | 5:57 | 8:11 | 9:25 |
| FRI 23 APR16 Dhū Al-Qa‘dah | 4:11 | 5:45 | 1:04 | 4:56 | 5:58 | 8:13 | 9:26 |
| SAT 24 APR17 Dhū Al-Qa‘dah | 4:08 | 5:43 | 1:04 | 4:57 | 5:59 | 8:14 | 9:27 |
| SUN 25 APR18 Dhū Al-Qa‘dah | 4:06 | 5:41 | 1:04 | 4:58 | 6:00 | 8:16 | 9:29 |
| MON 26 APR19 Dhū Al-Qa‘dah | 4:04 | 5:39 | 1:03 | 4:59 | 6:01 | 8:18 | 9:30 |
| TUE 27 APR20 Dhū Al-Qa‘dah | 4:01 | 5:37 | 1:03 | 4:59 | 6:02 | 8:19 | 9:31 |
| WED 28 APR21 Dhū Al-Qa‘dah | 3:59 | 5:35 | 1:03 | 5:00 | 6:03 | 8:21 | 9:33 |
| THU 29 APR22 Dhū Al-Qa‘dah | 3:57 | 5:33 | 1:03 | 5:01 | 6:04 | 8:23 | 9:34 |
| FRI 30 APR23 Dhū Al-Qa‘dah | 3:54 | 5:31 | 1:03 | 5:01 | 6:05 | 8:24 | 9:35 |
Thu 1 Apr24 Shawwāl
Fajr
Sunrise
5:01
6:33
Zuhr
1:09
‘Asr 1
‘Asr 2
4:39
5:32
Maghrib
‘Ishā
7:36
8:53
Fri 2 Apr25 Shawwāl
Fajr
Sunrise
4:59
6:31
Zuhr
1:09
‘Asr 1
‘Asr 2
4:40
5:34
Maghrib
‘Ishā
7:38
8:55
Sat 3 Apr26 Shawwāl
Fajr
Sunrise
4:56
6:28
Zuhr
1:09
‘Asr 1
‘Asr 2
4:41
5:35
Maghrib
‘Ishā
7:39
8:55
Sun 4 Apr27 Shawwāl
Fajr
Sunrise
4:54
6:26
Zuhr
1:09
‘Asr 1
‘Asr 2
4:41
5:36
Maghrib
‘Ishā
7:41
8:57
Mon 5 Apr28 Shawwāl
Fajr
Sunrise
4:52
6:24
Zuhr
1:08
‘Asr 1
‘Asr 2
4:42
5:37
Maghrib
‘Ishā
7:43
8:59
Tue 6 Apr29 Shawwāl
Fajr
Sunrise
4:50
6:22
Zuhr
1:08
‘Asr 1
‘Asr 2
4:43
5:38
Maghrib
‘Ishā
7:44
9:00
Wed 7 Apr30 Shawwāl
Fajr
Sunrise
4:47
6:19
Zuhr
1:08
‘Asr 1
‘Asr 2
4:44
5:40
Maghrib
‘Ishā
7:46
9:02
Thu 8 Apr1 Dhū Al-Qa‘dah
Fajr
Sunrise
4:45
6:17
Zuhr
1:07
‘Asr 1
‘Asr 2
4:45
5:41
Maghrib
‘Ishā
7:48
9:04
Fri 9 Apr2 Dhū Al-Qa‘dah
Fajr
Sunrise
4:43
6:15
Zuhr
1:07
‘Asr 1
‘Asr 2
4:46
5:42
Maghrib
‘Ishā
7:49
9:04
Sat 10 Apr3 Dhū Al-Qa‘dah
Fajr
Sunrise
4:41
6:13
Zuhr
1:07
‘Asr 1
‘Asr 2
4:46
5:43
Maghrib
‘Ishā
7:51
9:06
Sun 11 Apr4 Dhū Al-Qa‘dah
Fajr
Sunrise
4:39
6:11
Zuhr
1:07
‘Asr 1
‘Asr 2
4:47
5:44
Maghrib