Monthly
Monthly prayer times
‘Asr shown for both mithl 1 (Shāfi‘ī and others) and mithl 2 (Hanafī). British Summer Time used when applicable.
October 2028
| Fajr | Sunrise | Zuhr | ‘Asr 1 | ‘Asr 2 | Maghrib | ‘Ishā | |
|---|---|---|---|---|---|---|---|
| SUN 1 OCT12 Jumāda Al-Ūlā | 5:31 | 6:59 | 12:55 | 3:58 | 4:45 | 6:41 | 7:59 |
| MON 2 OCT13 Jumāda Al-Ūlā | 5:33 | 7:01 | 12:55 | 3:56 | 4:43 | 6:38 | 7:56 |
| TUE 3 OCT14 Jumāda Al-Ūlā | 5:35 | 7:03 | 12:54 | 3:54 | 4:41 | 6:36 | 7:55 |
| WED 4 OCT15 Jumāda Al-Ūlā | 5:36 | 7:04 | 12:54 | 3:52 | 4:39 | 6:34 | 7:53 |
| THU 5 OCT16 Jumāda Al-Ūlā | 5:37 | 7:06 | 12:54 | 3:51 | 4:37 | 6:32 | 7:51 |
| FRI 6 OCT17 Jumāda Al-Ūlā | 5:39 | 7:08 | 12:53 | 3:49 | 4:35 | 6:29 | 7:48 |
| SAT 7 OCT18 Jumāda Al-Ūlā | 5:40 | 7:09 | 12:53 | 3:47 | 4:33 | 6:27 | 7:48 |
| SUN 8 OCT19 Jumāda Al-Ūlā | 5:41 | 7:11 | 12:53 | 3:46 | 4:31 | 6:25 | 7:46 |
| MON 9 OCT20 Jumāda Al-Ūlā | 5:43 | 7:13 | 12:53 | 3:44 | 4:29 | 6:23 | 7:44 |
| TUE 10 OCT21 Jumāda Al-Ūlā | 5:44 | 7:14 | 12:52 | 3:42 | 4:27 | 6:21 | 7:42 |
| WED 11 OCT22 Jumāda Al-Ūlā | 5:45 | 7:16 | 12:52 | 3:41 | 4:25 | 6:18 | 7:39 |
| THU 12 OCT23 Jumāda Al-Ūlā | 5:47 | 7:18 | 12:52 | 3:39 | 4:23 | 6:16 | 7:37 |
| FRI 13 OCT24 Jumāda Al-Ūlā | 5:48 | 7:19 | 12:52 | 3:37 | 4:21 | 6:14 | 7:37 |
| SAT 14 OCT25 Jumāda Al-Ūlā | 5:49 | 7:21 | 12:51 | 3:36 | 4:19 | 6:12 | 7:35 |
| SUN 15 OCT26 Jumāda Al-Ūlā | 5:51 | 7:23 | 12:51 | 3:34 | 4:17 | 6:10 | 7:33 |
| MON 16 OCT27 Jumāda Al-Ūlā | 5:52 | 7:24 | 12:51 | 3:32 | 4:15 | 6:08 | 7:31 |
| TUE 17 OCT28 Jumāda Al-Ūlā | 5:53 | 7:26 | 12:51 | 3:31 | 4:13 | 6:05 | 7:28 |
| WED 18 OCT29 Jumāda Al-Ūlā | 5:55 | 7:28 | 12:51 | 3:29 | 4:11 | 6:03 | 7:26 |
| THU 19 OCT1 Jumāda Al-Ākhirah | 5:56 | 7:29 | 12:50 | 3:27 | 4:09 | 6:01 | 7:24 |
| FRI 20 OCT2 Jumāda Al-Ākhirah | 5:58 | 7:31 | 12:50 | 3:26 | 4:07 | 5:59 | 7:22 |
| SAT 21 OCT3 Jumāda Al-Ākhirah | 5:59 | 7:33 | 12:50 | 3:24 | 4:05 | 5:57 | 7:22 |
| SUN 22 OCT4 Jumāda Al-Ākhirah | 6:01 | 7:35 | 12:50 | 3:22 | 4:03 | 5:55 | 7:20 |
| MON 23 OCT5 Jumāda Al-Ākhirah | 6:01 | 7:36 | 12:50 | 3:21 | 4:02 | 5:53 | 7:18 |
| TUE 24 OCT6 Jumāda Al-Ākhirah | 6:03 | 7:38 | 12:50 | 3:19 | 4:00 | 5:51 | 7:16 |
| WED 25 OCT7 Jumāda Al-Ākhirah | 6:05 | 7:40 | 12:49 | 3:18 | 3:58 | 5:49 | 7:16 |
| THU 26 OCT8 Jumāda Al-Ākhirah | 6:06 | 7:42 | 12:49 | 3:16 | 3:56 | 5:47 | 7:14 |
| FRI 27 OCT9 Jumāda Al-Ākhirah | 6:07 | 7:43 | 12:49 | 3:15 | 3:54 | 5:45 | 7:12 |
| SAT 28 OCT10 Jumāda Al-Ākhirah | 6:09 | 7:45 | 12:49 | 3:13 | 3:52 | 5:43 | 7:10 |
| SUN 29 OCT11 Jumāda Al-Ākhirah | 5:10 | 6:47 | 11:49 | 2:12 | 2:51 | 4:41 | 6:08 |
| MON 30 OCT12 Jumāda Al-Ākhirah | 5:12 | 6:49 | 11:49 | 2:10 | 2:49 | 4:40 | 6:07 |
| TUE 31 OCT13 Jumāda Al-Ākhirah | 5:13 | 6:50 | 11:49 | 2:09 | 2:47 | 4:38 | 6:05 |
Sun 1 Oct12 Jumāda Al-Ūlā
Fajr
Sunrise
5:31
6:59
Zuhr
12:55
‘Asr 1
‘Asr 2
3:58
4:45
Maghrib
‘Ishā
6:41
7:59
Mon 2 Oct13 Jumāda Al-Ūlā
Fajr
Sunrise
5:33
7:01
Zuhr
12:55
‘Asr 1
‘Asr 2
3:56
4:43
Maghrib
‘Ishā
6:38
7:56
Tue 3 Oct14 Jumāda Al-Ūlā
Fajr
Sunrise
5:35
7:03
Zuhr
12:54
‘Asr 1
‘Asr 2
3:54
4:41
Maghrib
‘Ishā
6:36
7:55
Wed 4 Oct15 Jumāda Al-Ūlā
Fajr
Sunrise
5:36
7:04
Zuhr
12:54
‘Asr 1
‘Asr 2
3:52
4:39
Maghrib
‘Ishā
6:34
7:53
Thu 5 Oct16 Jumāda Al-Ūlā
Fajr
Sunrise
5:37
7:06
Zuhr
12:54
‘Asr 1
‘Asr 2
3:51
4:37
Maghrib
‘Ishā
6:32
7:51
Fri 6 Oct17 Jumāda Al-Ūlā
Fajr
Sunrise
5:39
7:08
Zuhr
12:53
‘Asr 1
‘Asr 2
3:49
4:35
Maghrib
‘Ishā
6:29
7:48
Sat 7 Oct18 Jumāda Al-Ūlā
Fajr
Sunrise
5:40
7:09
Zuhr
12:53
‘Asr 1
‘Asr 2
3:47
4:33
Maghrib
‘Ishā
6:27
7:48
Sun 8 Oct19 Jumāda Al-Ūlā
Fajr
Sunrise
5:41
7:11
Zuhr
12:53
‘Asr 1
‘Asr 2
3:46
4:31
Maghrib