Monthly
Monthly prayer times
‘Asr shown for both mithl 1 (Shāfi‘ī and others) and mithl 2 (Hanafī). British Summer Time used when applicable.
April 2030
| Fajr | Sunrise | Zuhr | ‘Asr 1 | ‘Asr 2 | Maghrib | ‘Ishā | |
|---|---|---|---|---|---|---|---|
| MON 1 APR28 Dhū Al-Qa‘dah | 5:00 | 6:32 | 1:09 | 4:39 | 5:33 | 7:36 | 8:53 |
| TUE 2 APR29 Dhū Al-Qa‘dah | 4:58 | 6:30 | 1:09 | 4:40 | 5:34 | 7:38 | 8:55 |
| WED 3 APR30 Dhū Al-Qa‘dah | 4:56 | 6:28 | 1:09 | 4:41 | 5:35 | 7:40 | 8:56 |
| THU 4 APR1 Dhū Al-Hijjah | 4:54 | 6:26 | 1:08 | 4:42 | 5:36 | 7:41 | 8:57 |
| FRI 5 APR2 Dhū Al-Hijjah | 4:51 | 6:23 | 1:08 | 4:43 | 5:38 | 7:43 | 8:59 |
| SAT 6 APR3 Dhū Al-Hijjah | 4:49 | 6:21 | 1:08 | 4:43 | 5:39 | 7:45 | 9:01 |
| SUN 7 APR4 Dhū Al-Hijjah | 4:47 | 6:19 | 1:08 | 4:44 | 5:40 | 7:46 | 9:02 |
| MON 8 APR5 Dhū Al-Hijjah | 4:45 | 6:17 | 1:07 | 4:45 | 5:41 | 7:48 | 9:04 |
| TUE 9 APR6 Dhū Al-Hijjah | 4:42 | 6:14 | 1:07 | 4:46 | 5:42 | 7:50 | 9:05 |
| WED 10 APR7 Dhū Al-Hijjah | 4:40 | 6:12 | 1:07 | 4:47 | 5:44 | 7:51 | 9:06 |
| THU 11 APR8 Dhū Al-Hijjah | 4:38 | 6:10 | 1:07 | 4:48 | 5:45 | 7:53 | 9:08 |
| FRI 12 APR9 Dhū Al-Hijjah | 4:36 | 6:08 | 1:06 | 4:48 | 5:46 | 7:55 | 9:10 |
| SAT 13 APR10 Dhū Al-Hijjah | 4:34 | 6:06 | 1:06 | 4:49 | 5:47 | 7:56 | 9:11 |
| SUN 14 APR11 Dhū Al-Hijjah | 4:31 | 6:03 | 1:06 | 4:50 | 5:48 | 7:58 | 9:13 |
| MON 15 APR12 Dhū Al-Hijjah | 4:29 | 6:01 | 1:06 | 4:51 | 5:49 | 8:00 | 9:15 |
| TUE 16 APR13 Dhū Al-Hijjah | 4:27 | 5:59 | 1:05 | 4:51 | 5:50 | 8:01 | 9:16 |
| WED 17 APR14 Dhū Al-Hijjah | 4:25 | 5:57 | 1:05 | 4:52 | 5:51 | 8:03 | 9:17 |
| THU 18 APR15 Dhū Al-Hijjah | 4:22 | 5:55 | 1:05 | 4:53 | 5:53 | 8:05 | 9:19 |
| FRI 19 APR16 Dhū Al-Hijjah | 4:20 | 5:53 | 1:05 | 4:54 | 5:54 | 8:06 | 9:20 |
| SAT 20 APR17 Dhū Al-Hijjah | 4:18 | 5:51 | 1:04 | 4:54 | 5:55 | 8:08 | 9:22 |
| SUN 21 APR18 Dhū Al-Hijjah | 4:15 | 5:49 | 1:04 | 4:55 | 5:56 | 8:10 | 9:24 |
| MON 22 APR19 Dhū Al-Hijjah | 4:13 | 5:47 | 1:04 | 4:56 | 5:57 | 8:11 | 9:25 |
| TUE 23 APR20 Dhū Al-Hijjah | 4:11 | 5:45 | 1:04 | 4:57 | 5:58 | 8:13 | 9:26 |
| WED 24 APR21 Dhū Al-Hijjah | 4:08 | 5:43 | 1:04 | 4:57 | 5:59 | 8:15 | 9:28 |
| THU 25 APR22 Dhū Al-Hijjah | 4:06 | 5:41 | 1:03 | 4:58 | 6:00 | 8:16 | 9:29 |
| FRI 26 APR23 Dhū Al-Hijjah | 4:04 | 5:39 | 1:03 | 4:59 | 6:01 | 8:18 | 9:30 |
| SAT 27 APR24 Dhū Al-Hijjah | 4:01 | 5:37 | 1:03 | 5:00 | 6:02 | 8:20 | 9:32 |
| SUN 28 APR25 Dhū Al-Hijjah | 3:59 | 5:35 | 1:03 | 5:00 | 6:03 | 8:21 | 9:33 |
| MON 29 APR26 Dhū Al-Hijjah | 3:57 | 5:33 | 1:03 | 5:01 | 6:04 | 8:23 | 9:34 |
| TUE 30 APR27 Dhū Al-Hijjah | 3:54 | 5:31 | 1:03 | 5:02 | 6:05 | 8:25 | 9:36 |
Mon 1 Apr28 Dhū Al-Qa‘dah
Fajr
Sunrise
5:00
6:32
Zuhr
1:09
‘Asr 1
‘Asr 2
4:39
5:33
Maghrib