Monthly
Monthly prayer times
‘Asr shown for both mithl 1 (Shāfi‘ī and others) and mithl 2 (Hanafī). British Summer Time used when applicable.
April 2033
| Fajr | Sunrise | Zuhr | ‘Asr 1 | ‘Asr 2 | Maghrib | ‘Ishā | |
|---|---|---|---|---|---|---|---|
| FRI 1 APR1 Muharram | 5:00 | 6:32 | 1:09 | 4:39 | 5:33 | 7:37 | 8:54 |
| SAT 2 APR2 Muharram | 4:57 | 6:29 | 1:09 | 4:40 | 5:34 | 7:38 | 8:55 |
| SUN 3 APR3 Muharram | 4:55 | 6:27 | 1:09 | 4:41 | 5:36 | 7:40 | 8:56 |
| MON 4 APR4 Muharram | 4:53 | 6:25 | 1:08 | 4:42 | 5:37 | 7:42 | 8:58 |
| TUE 5 APR5 Muharram | 4:51 | 6:23 | 1:08 | 4:43 | 5:38 | 7:43 | 8:59 |
| WED 6 APR6 Muharram | 4:48 | 6:20 | 1:08 | 4:44 | 5:39 | 7:45 | 9:01 |
| THU 7 APR7 Muharram | 4:46 | 6:18 | 1:08 | 4:44 | 5:40 | 7:47 | 9:03 |
| FRI 8 APR8 Muharram | 4:44 | 6:16 | 1:07 | 4:45 | 5:41 | 7:48 | 9:04 |
| SAT 9 APR9 Muharram | 4:42 | 6:14 | 1:07 | 4:46 | 5:43 | 7:50 | 9:05 |
| SUN 10 APR10 Muharram | 4:40 | 6:12 | 1:07 | 4:47 | 5:44 | 7:52 | 9:07 |
| MON 11 APR11 Muharram | 4:37 | 6:09 | 1:06 | 4:48 | 5:45 | 7:54 | 9:09 |
| TUE 12 APR12 Muharram | 4:35 | 6:07 | 1:06 | 4:49 | 5:46 | 7:55 | 9:10 |
| WED 13 APR13 Muharram | 4:33 | 6:05 | 1:06 | 4:49 | 5:47 | 7:57 | 9:12 |
| THU 14 APR14 Muharram | 4:31 | 6:03 | 1:06 | 4:50 | 5:48 | 7:59 | 9:14 |
| FRI 15 APR15 Muharram | 4:29 | 6:01 | 1:05 | 4:51 | 5:50 | 8:00 | 9:15 |
| SAT 16 APR16 Muharram | 4:27 | 5:59 | 1:05 | 4:52 | 5:51 | 8:02 | 9:17 |
| SUN 17 APR17 Muharram | 4:24 | 5:56 | 1:05 | 4:52 | 5:52 | 8:04 | 9:18 |
| MON 18 APR18 Muharram | 4:21 | 5:54 | 1:05 | 4:53 | 5:53 | 8:05 | 9:19 |
| TUE 19 APR19 Muharram | 4:19 | 5:52 | 1:05 | 4:54 | 5:54 | 8:07 | 9:21 |
| WED 20 APR20 Muharram | 4:17 | 5:50 | 1:04 | 4:55 | 5:55 | 8:09 | 9:23 |
| THU 21 APR21 Muharram | 4:14 | 5:48 | 1:04 | 4:55 | 5:56 | 8:10 | 9:24 |
| FRI 22 APR22 Muharram | 4:12 | 5:46 | 1:04 | 4:56 | 5:57 | 8:12 | 9:26 |
| SAT 23 APR23 Muharram | 4:10 | 5:44 | 1:04 | 4:57 | 5:58 | 8:14 | 9:27 |
| SUN 24 APR24 Muharram | 4:07 | 5:42 | 1:04 | 4:58 | 5:59 | 8:15 | 9:28 |
| MON 25 APR25 Muharram | 4:05 | 5:40 | 1:03 | 4:58 | 6:00 | 8:17 | 9:30 |
| TUE 26 APR26 Muharram | 4:03 | 5:38 | 1:03 | 4:59 | 6:01 | 8:19 | 9:31 |
| WED 27 APR27 Muharram | 4:00 | 5:36 | 1:03 | 5:00 | 6:02 | 8:20 | 9:32 |
| THU 28 APR28 Muharram | 3:58 | 5:34 | 1:03 | 5:00 | 6:04 | 8:22 | 9:34 |
| FRI 29 APR29 Muharram | 3:56 | 5:32 | 1:03 | 5:01 | 6:05 | 8:23 | 9:34 |
| SAT 30 APR1 Safar | 3:53 | 5:30 | 1:03 | 5:02 | 6:06 | 8:25 | 9:36 |
Fri 1 Apr1 Muharram
Fajr
Sunrise
5:00
6:32
Zuhr
1:09
‘Asr 1
‘Asr 2
4:39
5:33
Maghrib
‘Ishā
7:37
8:54
Sat 2 Apr2 Muharram
Fajr
Sunrise
4:57
6:29
Zuhr
1:09
‘Asr 1
‘Asr 2
4:40
5:34
Maghrib
‘Ishā
7:38
8:55
Sun 3 Apr3 Muharram
Fajr
Sunrise
4:55
6:27
Zuhr
1:09
‘Asr 1
‘Asr 2
4:41
5:36
Maghrib
‘Ishā
7:40
8:56
Mon 4 Apr4 Muharram
Fajr
Sunrise
4:53
6:25
Zuhr
1:08
‘Asr 1
‘Asr 2
4:42
5:37
Maghrib
‘Ishā
7:42
8:58
Tue 5 Apr5 Muharram
Fajr
Sunrise
4:51
6:23
Zuhr
1:08
‘Asr 1
‘Asr 2
4:43
5:38
Maghrib
‘Ishā
7:43
8:59
Wed 6 Apr6 Muharram
Fajr
Sunrise
4:48
6:20
Zuhr
1:08
‘Asr 1
‘Asr 2
4:44
5:39
Maghrib
‘Ishā
7:45
9:01
Thu 7 Apr7 Muharram
Fajr
Sunrise
4:46
6:18
Zuhr
1:08
‘Asr 1
‘Asr 2
4:44
5:40
Maghrib
‘Ishā
7:47
9:03
Fri 8 Apr8 Muharram
Fajr
Sunrise
4:44
6:16
Zuhr
1:07
‘Asr 1
‘Asr 2
4:45
5:41
Maghrib
‘Ishā
7:48
9:04
Sat 9 Apr9 Muharram
Fajr
Sunrise
4:42
6:14
Zuhr
1:07
‘Asr 1
‘Asr 2
4:46
5:43
Maghrib
‘Ishā
7:50
9:05
Sun 10 Apr10 Muharram
Fajr
Sunrise
4:40
6:12
Zuhr
1:07
‘Asr 1
‘Asr 2
4:47
5:44
Maghrib
‘Ishā
7:52
9:07
Mon 11 Apr11 Muharram
Fajr
Sunrise
4:37
6:09
Zuhr
1:06
‘Asr 1
‘Asr 2
4:48
5:45
Maghrib
‘Ishā
7:54
9:09
Tue 12 Apr12 Muharram
Fajr
Sunrise
4:35
6:07
Zuhr
1:06
‘Asr 1
‘Asr 2
4:49
5:46
Maghrib
‘Ishā
7:55
9:10
Wed 13 Apr13 Muharram
Fajr
Sunrise
4:33
6:05
Zuhr
1:06
‘Asr 1
‘Asr 2
4:49
5:47
Maghrib
‘Ishā
7:57
9:12
Thu 14 Apr14 Muharram
Fajr
Sunrise
4:31
6:03
Zuhr
1:06
‘Asr 1
‘Asr 2
4:50
5:48
Maghrib
‘Ishā
7:59
9:14
Fri 15 Apr15 Muharram
Fajr
Sunrise
4:29
6:01
Zuhr
1:05
‘Asr 1
‘Asr 2
4:51
5:50
Maghrib
‘Ishā
8:00
9:15
Sat 16 Apr16 Muharram
Fajr
Sunrise
4:27
5:59
Zuhr
1:05
‘Asr 1
‘Asr 2
4:52
5:51
Maghrib
‘Ishā
8:02
9:17
Sun 17 Apr17 Muharram
Fajr
Sunrise
4:24
5:56
Zuhr
1:05
‘Asr 1
‘Asr 2
4:52
5:52
Maghrib
‘Ishā
8:04
9:18
Mon 18 Apr18 Muharram
Fajr
Sunrise
4:21
5:54
Zuhr
1:05
‘Asr 1
‘Asr 2
4:53
5:53
Maghrib
‘Ishā
8:05
9:19
Tue 19 Apr19 Muharram
Fajr
Sunrise
4:19
5:52
Zuhr
1:05