Monthly
Monthly prayer times
‘Asr shown for both mithl 1 (Shāfi‘ī and others) and mithl 2 (Hanafī). British Summer Time used when applicable.
April 2048
| Fajr | Sunrise | Zuhr | ‘Asr 1 | ‘Asr 2 | Maghrib | ‘Ishā | |
|---|---|---|---|---|---|---|---|
| WED 1 APR17 Jumāda Al-Ākhirah | 4:59 | 6:31 | 1:09 | 4:40 | 5:34 | 7:37 | 8:54 |
| THU 2 APR18 Jumāda Al-Ākhirah | 4:57 | 6:29 | 1:09 | 4:40 | 5:35 | 7:39 | 8:56 |
| FRI 3 APR19 Jumāda Al-Ākhirah | 4:54 | 6:26 | 1:09 | 4:41 | 5:36 | 7:41 | 8:57 |
| SAT 4 APR20 Jumāda Al-Ākhirah | 4:52 | 6:24 | 1:08 | 4:42 | 5:37 | 7:42 | 8:58 |
| SUN 5 APR21 Jumāda Al-Ākhirah | 4:50 | 6:22 | 1:08 | 4:43 | 5:38 | 7:44 | 9:00 |
| MON 6 APR22 Jumāda Al-Ākhirah | 4:48 | 6:20 | 1:08 | 4:44 | 5:40 | 7:46 | 9:02 |
| TUE 7 APR23 Jumāda Al-Ākhirah | 4:45 | 6:17 | 1:07 | 4:45 | 5:41 | 7:47 | 9:03 |
| WED 8 APR24 Jumāda Al-Ākhirah | 4:43 | 6:15 | 1:07 | 4:46 | 5:42 | 7:49 | 9:05 |
| THU 9 APR25 Jumāda Al-Ākhirah | 4:41 | 6:13 | 1:07 | 4:46 | 5:43 | 7:51 | 9:06 |
| FRI 10 APR26 Jumāda Al-Ākhirah | 4:39 | 6:11 | 1:07 | 4:47 | 5:44 | 7:52 | 9:07 |
| SAT 11 APR27 Jumāda Al-Ākhirah | 4:37 | 6:09 | 1:06 | 4:48 | 5:45 | 7:54 | 9:09 |
| SUN 12 APR28 Jumāda Al-Ākhirah | 4:34 | 6:06 | 1:06 | 4:49 | 5:47 | 7:56 | 9:11 |
| MON 13 APR29 Jumāda Al-Ākhirah | 4:32 | 6:04 | 1:06 | 4:50 | 5:48 | 7:57 | 9:12 |
| TUE 14 APR1 Rajab | 4:30 | 6:02 | 1:06 | 4:50 | 5:49 | 7:59 | 9:14 |
| WED 15 APR2 Rajab | 4:28 | 6:00 | 1:05 | 4:51 | 5:50 | 8:01 | 9:16 |
| THU 16 APR3 Rajab | 4:26 | 5:58 | 1:05 | 4:52 | 5:51 | 8:02 | 9:17 |
| FRI 17 APR4 Rajab | 4:24 | 5:56 | 1:05 | 4:53 | 5:52 | 8:04 | 9:18 |
| SAT 18 APR5 Rajab | 4:21 | 5:54 | 1:05 | 4:53 | 5:53 | 8:06 | 9:20 |
| SUN 19 APR6 Rajab | 4:18 | 5:51 | 1:04 | 4:54 | 5:54 | 8:08 | 9:22 |
| MON 20 APR7 Rajab | 4:16 | 5:49 | 1:04 | 4:55 | 5:55 | 8:09 | 9:23 |
| TUE 21 APR8 Rajab | 4:13 | 5:47 | 1:04 | 4:56 | 5:57 | 8:11 | 9:25 |
| WED 22 APR9 Rajab | 4:11 | 5:45 | 1:04 | 4:56 | 5:58 | 8:13 | 9:27 |
| THU 23 APR10 Rajab | 4:09 | 5:43 | 1:04 | 4:57 | 5:59 | 8:14 | 9:27 |
| FRI 24 APR11 Rajab | 4:06 | 5:41 | 1:04 | 4:58 | 6:00 | 8:16 | 9:29 |
| SAT 25 APR12 Rajab | 4:04 | 5:39 | 1:03 | 4:59 | 6:01 | 8:18 | 9:31 |
| SUN 26 APR13 Rajab | 4:02 | 5:37 | 1:03 | 4:59 | 6:02 | 8:19 | 9:31 |
| MON 27 APR14 Rajab | 3:59 | 5:35 | 1:03 | 5:00 | 6:03 | 8:21 | 9:33 |
| TUE 28 APR15 Rajab | 3:57 | 5:33 | 1:03 | 5:01 | 6:04 | 8:22 | 9:34 |
| WED 29 APR16 Rajab | 3:55 | 5:31 | 1:03 | 5:01 | 6:05 | 8:24 | 9:35 |
| THU 30 APR17 Rajab | 3:53 | 5:30 | 1:03 | 5:02 | 6:06 | 8:26 | 9:37 |
Wed 1 Apr17 Jumāda Al-Ākhirah
Fajr
Sunrise
4:59
6:31
Zuhr
1:09
‘Asr 1
‘Asr 2
4:40
5:34
Maghrib
‘Ishā
7:37
8:54
Thu 2 Apr18 Jumāda Al-Ākhirah
Fajr
Sunrise
4:57
6:29
Zuhr
1:09
‘Asr 1
‘Asr 2
4:40
5:35
Maghrib
‘Ishā
7:39
8:56
Fri 3 Apr19 Jumāda Al-Ākhirah
Fajr
Sunrise
4:54
6:26
Zuhr
1:09
‘Asr 1
‘Asr 2
4:41
5:36
Maghrib
‘Ishā
7:41
8:57
Sat 4 Apr20 Jumāda Al-Ākhirah
Fajr
Sunrise
4:52
6:24
Zuhr
1:08
‘Asr 1
‘Asr 2
4:42
5:37
Maghrib
‘Ishā
7:42
8:58
Sun 5 Apr21 Jumāda Al-Ākhirah
Fajr
Sunrise
4:50
6:22
Zuhr
1:08
‘Asr 1
‘Asr 2
4:43
5:38
Maghrib
‘Ishā
7:44
9:00
Mon 6 Apr22 Jumāda Al-Ākhirah
Fajr
Sunrise
4:48
6:20
Zuhr
1:08
‘Asr 1
‘Asr 2
4:44
5:40
Maghrib
‘Ishā
7:46
9:02
Tue 7 Apr23 Jumāda Al-Ākhirah
Fajr
Sunrise
4:45
6:17
Zuhr
1:07
‘Asr 1
‘Asr 2
4:45
5:41
Maghrib
‘Ishā
7:47
9:03
Wed 8 Apr24 Jumāda Al-Ākhirah
Fajr
Sunrise
4:43
6:15
Zuhr
1:07
‘Asr 1
‘Asr 2
4:46
5:42
Maghrib
‘Ishā
7:49
9:05
Thu 9 Apr25 Jumāda Al-Ākhirah
Fajr
Sunrise
4:41
6:13
Zuhr
1:07
‘Asr 1
‘Asr 2
4:46
5:43
Maghrib
‘Ishā
7:51
9:06
Fri 10 Apr26 Jumāda Al-Ākhirah
Fajr
Sunrise
4:39
6:11
Zuhr
1:07
‘Asr 1
‘Asr 2
4:47
5:44
Maghrib
‘Ishā
7:52
9:07
Sat 11 Apr27 Jumāda Al-Ākhirah
Fajr
Sunrise
4:37
6:09
Zuhr
1:06
‘Asr 1
‘Asr 2
4:48
5:45
Maghrib