Monthly
Monthly prayer times
‘Asr shown for both mithl 1 (Shāfi‘ī and others) and mithl 2 (Hanafī). British Summer Time used when applicable.
March 2049
| Fajr | Sunrise | Zuhr | ‘Asr 1 | ‘Asr 2 | Maghrib | ‘Ishā | |
|---|---|---|---|---|---|---|---|
| MON 1 MAR27 Jumāda Al-Ūlā | 5:04 | 6:41 | 12:18 | 3:06 | 3:50 | 5:44 | 7:10 |
| TUE 2 MAR28 Jumāda Al-Ūlā | 5:02 | 6:39 | 12:17 | 3:07 | 3:52 | 5:46 | 7:12 |
| WED 3 MAR29 Jumāda Al-Ūlā | 5:00 | 6:37 | 12:17 | 3:09 | 3:53 | 5:48 | 7:13 |
| THU 4 MAR30 Jumāda Al-Ūlā | 4:58 | 6:35 | 12:17 | 3:10 | 3:55 | 5:49 | 7:14 |
| FRI 5 MAR1 Jumāda Al-Ākhirah | 4:56 | 6:33 | 12:17 | 3:11 | 3:56 | 5:51 | 7:15 |
| SAT 6 MAR2 Jumāda Al-Ākhirah | 4:53 | 6:30 | 12:17 | 3:12 | 3:58 | 5:53 | 7:17 |
| SUN 7 MAR3 Jumāda Al-Ākhirah | 4:51 | 6:28 | 12:16 | 3:14 | 3:59 | 5:55 | 7:18 |
| MON 8 MAR4 Jumāda Al-Ākhirah | 4:49 | 6:26 | 12:16 | 3:15 | 4:01 | 5:56 | 7:19 |
| TUE 9 MAR5 Jumāda Al-Ākhirah | 4:47 | 6:24 | 12:16 | 3:16 | 4:02 | 5:58 | 7:20 |
| WED 10 MAR6 Jumāda Al-Ākhirah | 4:45 | 6:22 | 12:16 | 3:17 | 4:04 | 6:00 | 7:22 |
| THU 11 MAR7 Jumāda Al-Ākhirah | 4:42 | 6:19 | 12:15 | 3:18 | 4:05 | 6:01 | 7:23 |
| FRI 12 MAR8 Jumāda Al-Ākhirah | 4:40 | 6:17 | 12:15 | 3:19 | 4:07 | 6:03 | 7:25 |
| SAT 13 MAR9 Jumāda Al-Ākhirah | 4:38 | 6:15 | 12:15 | 3:20 | 4:08 | 6:05 | 7:26 |
| SUN 14 MAR10 Jumāda Al-Ākhirah | 4:35 | 6:12 | 12:15 | 3:21 | 4:10 | 6:07 | 7:28 |
| MON 15 MAR11 Jumāda Al-Ākhirah | 4:33 | 6:10 | 12:14 | 3:23 | 4:11 | 6:08 | 7:29 |
| TUE 16 MAR12 Jumāda Al-Ākhirah | 4:31 | 6:08 | 12:14 | 3:24 | 4:12 | 6:10 | 7:31 |
| WED 17 MAR13 Jumāda Al-Ākhirah | 4:29 | 6:06 | 12:14 | 3:25 | 4:14 | 6:12 | 7:32 |
| THU 18 MAR14 Jumāda Al-Ākhirah | 4:26 | 6:03 | 12:13 | 3:26 | 4:15 | 6:13 | 7:33 |
| FRI 19 MAR15 Jumāda Al-Ākhirah | 4:24 | 6:01 | 12:13 | 3:27 | 4:16 | 6:15 | 7:35 |
| SAT 20 MAR16 Jumāda Al-Ākhirah | 4:23 | 5:59 | 12:13 | 3:28 | 4:18 | 6:17 | 7:37 |
| SUN 21 MAR17 Jumāda Al-Ākhirah | 4:21 | 5:57 | 12:13 | 3:29 | 4:19 | 6:18 | 7:37 |
| MON 22 MAR18 Jumāda Al-Ākhirah | 4:19 | 5:54 | 12:12 | 3:30 | 4:20 | 6:20 | 7:39 |
| TUE 23 MAR19 Jumāda Al-Ākhirah | 4:17 | 5:52 | 12:12 | 3:31 | 4:22 | 6:22 | 7:41 |
| WED 24 MAR20 Jumāda Al-Ākhirah | 4:15 | 5:50 | 12:12 | 3:32 | 4:23 | 6:24 | 7:43 |
| THU 25 MAR21 Jumāda Al-Ākhirah | 4:12 | 5:47 | 12:11 | 3:33 | 4:24 | 6:25 | 7:43 |
| FRI 26 MAR22 Jumāda Al-Ākhirah | 4:11 | 5:45 | 12:11 | 3:34 | 4:26 | 6:27 | 7:45 |
| SAT 27 MAR23 Jumāda Al-Ākhirah | 4:09 | 5:43 | 12:11 | 3:35 | 4:27 | 6:29 | 7:47 |
| SUN 28 MAR24 Jumāda Al-Ākhirah | 5:08 | 6:41 | 1:10 | 4:36 | 5:28 | 7:30 | 8:48 |
| MON 29 MAR25 Jumāda Al-Ākhirah | 5:05 | 6:38 | 1:10 | 4:37 | 5:29 | 7:32 | 8:49 |
| TUE 30 MAR26 Jumāda Al-Ākhirah | 5:03 | 6:36 | 1:10 | 4:38 | 5:31 | 7:34 | 8:51 |
| WED 31 MAR27 Jumāda Al-Ākhirah | 5:02 | 6:34 | 1:10 | 4:38 | 5:32 | 7:35 | 8:52 |
Mon 1 Mar27 Jumāda Al-Ūlā
Fajr
Sunrise
5:04
6:41
Zuhr
12:18
‘Asr 1
‘Asr 2
3:06
3:50
Maghrib
‘Ishā
5:44
7:10
Tue 2 Mar28 Jumāda Al-Ūlā
Fajr
Sunrise
5:02
6:39
Zuhr
12:17
‘Asr 1
‘Asr 2
3:07
3:52
Maghrib
‘Ishā
5:46
7:12
Wed 3 Mar29 Jumāda Al-Ūlā
Fajr
Sunrise
5:00
6:37
Zuhr
12:17
‘Asr 1
‘Asr 2
3:09
3:53
Maghrib