Monthly
Monthly prayer times
‘Asr shown for both mithl 1 (Shāfi‘ī and others) and mithl 2 (Hanafī). British Summer Time used when applicable.
February 2050
| Fajr | Sunrise | Zuhr | ‘Asr 1 | ‘Asr 2 | Maghrib | ‘Ishā | |
|---|---|---|---|---|---|---|---|
| TUE 1 FEB9 Jumāda Al-Ūlā | 5:58 | 7:35 | 12:19 | 2:27 | 3:03 | 4:53 | 6:29 |
| WED 2 FEB10 Jumāda Al-Ūlā | 5:57 | 7:34 | 12:19 | 2:29 | 3:05 | 4:55 | 6:30 |
| THU 3 FEB11 Jumāda Al-Ūlā | 5:55 | 7:32 | 12:19 | 2:30 | 3:07 | 4:57 | 6:31 |
| FRI 4 FEB12 Jumāda Al-Ūlā | 5:53 | 7:30 | 12:19 | 2:32 | 3:08 | 4:58 | 6:32 |
| SAT 5 FEB13 Jumāda Al-Ūlā | 5:52 | 7:29 | 12:19 | 2:33 | 3:10 | 5:00 | 6:33 |
| SUN 6 FEB14 Jumāda Al-Ūlā | 5:50 | 7:27 | 12:20 | 2:34 | 3:12 | 5:02 | 6:35 |
| MON 7 FEB15 Jumāda Al-Ūlā | 5:48 | 7:25 | 12:20 | 2:36 | 3:14 | 5:04 | 6:36 |
| TUE 8 FEB16 Jumāda Al-Ūlā | 5:47 | 7:24 | 12:20 | 2:37 | 3:15 | 5:06 | 6:38 |
| WED 9 FEB17 Jumāda Al-Ūlā | 5:45 | 7:22 | 12:20 | 2:39 | 3:17 | 5:07 | 6:38 |
| THU 10 FEB18 Jumāda Al-Ūlā | 5:43 | 7:20 | 12:20 | 2:40 | 3:19 | 5:09 | 6:40 |
| FRI 11 FEB19 Jumāda Al-Ūlā | 5:41 | 7:18 | 12:20 | 2:42 | 3:20 | 5:11 | 6:42 |
| SAT 12 FEB20 Jumāda Al-Ūlā | 5:39 | 7:16 | 12:20 | 2:43 | 3:22 | 5:13 | 6:44 |
| SUN 13 FEB21 Jumāda Al-Ūlā | 5:37 | 7:14 | 12:20 | 2:44 | 3:24 | 5:15 | 6:45 |
| MON 14 FEB22 Jumāda Al-Ūlā | 5:36 | 7:13 | 12:20 | 2:46 | 3:26 | 5:17 | 6:47 |
| TUE 15 FEB23 Jumāda Al-Ūlā | 5:34 | 7:11 | 12:20 | 2:47 | 3:27 | 5:18 | 6:48 |
| WED 16 FEB24 Jumāda Al-Ūlā | 5:32 | 7:09 | 12:20 | 2:49 | 3:29 | 5:20 | 6:50 |
| THU 17 FEB25 Jumāda Al-Ūlā | 5:30 | 7:07 | 12:19 | 2:50 | 3:31 | 5:22 | 6:51 |
| FRI 18 FEB26 Jumāda Al-Ūlā | 5:28 | 7:05 | 12:19 | 2:51 | 3:32 | 5:24 | 6:53 |
| SAT 19 FEB27 Jumāda Al-Ūlā | 5:26 | 7:03 | 12:19 | 2:53 | 3:34 | 5:26 | 6:55 |
| SUN 20 FEB28 Jumāda Al-Ūlā | 5:24 | 7:01 | 12:19 | 2:54 | 3:36 | 5:28 | 6:57 |
| MON 21 FEB29 Jumāda Al-Ūlā | 5:22 | 6:59 | 12:19 | 2:56 | 3:37 | 5:29 | 6:57 |
| TUE 22 FEB30 Jumāda Al-Ūlā | 5:20 | 6:57 | 12:19 | 2:57 | 3:39 | 5:31 | 6:59 |
| WED 23 FEB1 Jumāda Al-Ākhirah | 5:18 | 6:55 | 12:19 | 2:58 | 3:40 | 5:33 | 7:01 |
| THU 24 FEB2 Jumāda Al-Ākhirah | 5:16 | 6:53 | 12:19 | 3:00 | 3:42 | 5:35 | 7:03 |
| FRI 25 FEB3 Jumāda Al-Ākhirah | 5:13 | 6:50 | 12:18 | 3:01 | 3:44 | 5:37 | 7:04 |
| SAT 26 FEB4 Jumāda Al-Ākhirah | 5:11 | 6:48 | 12:18 | 3:02 | 3:45 | 5:38 | 7:05 |
| SUN 27 FEB5 Jumāda Al-Ākhirah | 5:09 | 6:46 | 12:18 | 3:03 | 3:47 | 5:40 | 7:07 |
| MON 28 FEB6 Jumāda Al-Ākhirah | 5:07 | 6:44 | 12:18 | 3:05 | 3:48 | 5:42 | 7:09 |
Tue 1 Feb9 Jumāda Al-Ūlā
Fajr
Sunrise
5:58
7:35
Zuhr
12:19
‘Asr 1
‘Asr 2
2:27
3:03
Maghrib
‘Ishā
4:53
6:29
Wed 2 Feb10 Jumāda Al-Ūlā
Fajr
Sunrise
5:57
7:34
Zuhr
12:19
‘Asr 1
‘Asr 2
2:29
3:05
Maghrib
‘Ishā
4:55
6:30
Thu 3 Feb11 Jumāda Al-Ūlā
Fajr
Sunrise
5:55
7:32
Zuhr
12:19
‘Asr 1
‘Asr 2
2:30
3:07
Maghrib
‘Ishā
4:57
6:31
Fri 4 Feb12 Jumāda Al-Ūlā
Fajr
Sunrise
5:53
7:30
Zuhr
12:19
‘Asr 1
‘Asr 2
2:32
3:08
Maghrib
‘Ishā
4:58
6:32
Sat 5 Feb13 Jumāda Al-Ūlā
Fajr
Sunrise
5:52
7:29
Zuhr
12:19
‘Asr 1
‘Asr 2
2:33
3:10
Maghrib
‘Ishā
5:00
6:33
Sun 6 Feb14 Jumāda Al-Ūlā
Fajr
Sunrise
5:50
7:27
Zuhr
12:20
‘Asr 1
‘Asr 2
2:34
3:12
Maghrib
‘Ishā
5:02
6:35
Mon 7 Feb15 Jumāda Al-Ūlā
Fajr
Sunrise
5:48
7:25
Zuhr
12:20
‘Asr 1
‘Asr 2
2:36
3:14
Maghrib
‘Ishā
5:04
6:36
Tue 8 Feb16 Jumāda Al-Ūlā
Fajr
Sunrise
5:47
7:24
Zuhr
12:20
‘Asr 1
‘Asr 2
2:37
3:15
Maghrib
‘Ishā
5:06
6:38
Wed 9 Feb17 Jumāda Al-Ūlā
Fajr
Sunrise
5:45
7:22
Zuhr
12:20
‘Asr 1
‘Asr 2
2:39
3:17
Maghrib
‘Ishā
5:07
6:38
Thu 10 Feb18 Jumāda Al-Ūlā
Fajr
Sunrise
5:43
7:20
Zuhr
12:20
‘Asr 1
‘Asr 2
2:40
3:19
Maghrib
‘Ishā
5:09
6:40
Fri 11 Feb19 Jumāda Al-Ūlā
Fajr
Sunrise
5:41
7:18
Zuhr
12:20
‘Asr 1
‘Asr 2
2:42
3:20
Maghrib
‘Ishā
5:11
6:42
Sat 12 Feb20 Jumāda Al-Ūlā
Fajr
Sunrise
5:39
7:16
Zuhr
12:20
‘Asr 1
‘Asr 2
2:43
3:22
Maghrib
‘Ishā
5:13
6:44
Sun 13 Feb21 Jumāda Al-Ūlā
Fajr
Sunrise
5:37
7:14
Zuhr
12:20
‘Asr 1
‘Asr 2
2:44
3:24
Maghrib
‘Ishā
5:15
6:45
Mon 14 Feb22 Jumāda Al-Ūlā
Fajr
Sunrise
5:36
7:13
Zuhr
12:20
‘Asr 1