Monthly
Monthly prayer times
‘Asr shown for both mithl 1 (Shāfi‘ī and others) and mithl 2 (Hanafī). British Summer Time used when applicable.
September 2055
| Fajr | Sunrise | Zuhr | ‘Asr 1 | ‘Asr 2 | Maghrib | ‘Ishā | |
|---|---|---|---|---|---|---|---|
| WED 1 SEP9 Safar | 4:38 | 6:10 | 1:06 | 4:46 | 5:43 | 7:51 | 9:02 |
| THU 2 SEP10 Safar | 4:40 | 6:12 | 1:05 | 4:44 | 5:41 | 7:48 | 8:59 |
| FRI 3 SEP11 Safar | 4:42 | 6:14 | 1:05 | 4:43 | 5:39 | 7:46 | 8:57 |
| SAT 4 SEP12 Safar | 4:43 | 6:15 | 1:05 | 4:42 | 5:37 | 7:44 | 8:56 |
| SUN 5 SEP13 Safar | 4:45 | 6:17 | 1:04 | 4:40 | 5:36 | 7:42 | 8:54 |
| MON 6 SEP14 Safar | 4:46 | 6:18 | 1:04 | 4:39 | 5:34 | 7:39 | 8:51 |
| TUE 7 SEP15 Safar | 4:48 | 6:20 | 1:04 | 4:37 | 5:32 | 7:37 | 8:50 |
| WED 8 SEP16 Safar | 4:50 | 6:22 | 1:03 | 4:36 | 5:30 | 7:35 | 8:48 |
| THU 9 SEP17 Safar | 4:51 | 6:23 | 1:03 | 4:34 | 5:28 | 7:33 | 8:46 |
| FRI 10 SEP18 Safar | 4:53 | 6:25 | 1:03 | 4:33 | 5:27 | 7:30 | 8:43 |
| SAT 11 SEP19 Safar | 4:54 | 6:26 | 1:02 | 4:31 | 5:25 | 7:28 | 8:42 |
| SUN 12 SEP20 Safar | 4:56 | 6:28 | 1:02 | 4:30 | 5:23 | 7:26 | 8:40 |
| MON 13 SEP21 Safar | 4:58 | 6:30 | 1:01 | 4:28 | 5:21 | 7:23 | 8:37 |
| TUE 14 SEP22 Safar | 4:59 | 6:31 | 1:01 | 4:27 | 5:19 | 7:21 | 8:35 |
| WED 15 SEP23 Safar | 5:01 | 6:33 | 1:01 | 4:25 | 5:17 | 7:19 | 8:34 |
| THU 16 SEP24 Safar | 5:03 | 6:34 | 1:00 | 4:23 | 5:15 | 7:17 | 8:32 |
| FRI 17 SEP25 Safar | 5:05 | 6:36 | 1:00 | 4:22 | 5:13 | 7:14 | 8:29 |
| SAT 18 SEP26 Safar | 5:06 | 6:37 | 1:00 | 4:20 | 5:11 | 7:12 | 8:27 |
| SUN 19 SEP27 Safar | 5:09 | 6:39 | 12:59 | 4:19 | 5:09 | 7:10 | 8:25 |
| MON 20 SEP28 Safar | 5:11 | 6:41 | 12:59 | 4:17 | 5:08 | 7:07 | 8:22 |
| TUE 21 SEP29 Safar | 5:12 | 6:42 | 12:59 | 4:15 | 5:06 | 7:05 | 8:21 |
| WED 22 SEP1 Rabi‘ Al-Awwal | 5:15 | 6:44 | 12:58 | 4:14 | 5:04 | 7:03 | 8:19 |
| THU 23 SEP2 Rabi‘ Al-Awwal | 5:16 | 6:45 | 12:58 | 4:12 | 5:02 | 7:00 | 8:16 |
| FRI 24 SEP3 Rabi‘ Al-Awwal | 5:18 | 6:47 | 12:58 | 4:10 | 5:00 | 6:58 | 8:14 |
| SAT 25 SEP4 Rabi‘ Al-Awwal | 5:21 | 6:49 | 12:57 | 4:09 | 4:58 | 6:56 | 8:13 |
| SUN 26 SEP5 Rabi‘ Al-Awwal | 5:22 | 6:50 | 12:57 | 4:07 | 4:56 | 6:53 | 8:10 |
| MON 27 SEP6 Rabi‘ Al-Awwal | 5:24 | 6:52 | 12:57 | 4:05 | 4:54 | 6:51 | 8:08 |
| TUE 28 SEP7 Rabi‘ Al-Awwal | 5:27 | 6:54 | 12:56 | 4:04 | 4:52 | 6:49 | 8:06 |
| WED 29 SEP8 Rabi‘ Al-Awwal | 5:28 | 6:55 | 12:56 | 4:02 | 4:50 | 6:47 | 8:04 |
| THU 30 SEP9 Rabi‘ Al-Awwal | 5:30 | 6:57 | 12:56 | 4:00 | 4:48 | 6:44 | 8:01 |
Wed 1 Sep9 Safar
Fajr
Sunrise
4:38
6:10
Zuhr
1:06
‘Asr 1
‘Asr 2
4:46
5:43
Maghrib
‘Ishā
7:51
9:02
Thu 2 Sep10 Safar
Fajr
Sunrise
4:40
6:12
Zuhr
1:05
‘Asr 1
‘Asr 2
4:44
5:41
Maghrib
‘Ishā
7:48
8:59
Fri 3 Sep11 Safar
Fajr
Sunrise
4:42
6:14
Zuhr
1:05
‘Asr 1
‘Asr 2
4:43
5:39
Maghrib
‘Ishā
7:46
8:57
Sat 4 Sep12 Safar
Fajr
Sunrise
4:43
6:15
Zuhr
1:05
‘Asr 1
‘Asr 2
4:42
5:37
Maghrib
‘Ishā
7:44
8:56
Sun 5 Sep13 Safar
Fajr
Sunrise
4:45
6:17
Zuhr
1:04
‘Asr 1
‘Asr 2
4:40
5:36
Maghrib
‘Ishā
7:42
8:54
Mon 6 Sep14 Safar
Fajr
Sunrise
4:46
6:18
Zuhr
1:04
‘Asr 1
‘Asr 2
4:39
5:34
Maghrib
‘Ishā
7:39
8:51
Tue 7 Sep15 Safar
Fajr
Sunrise
4:48
6:20
Zuhr
1:04
‘Asr 1
‘Asr 2
4:37
5:32
Maghrib
‘Ishā
7:37
8:50
Wed 8 Sep16 Safar
Fajr
Sunrise
4:50
6:22
Zuhr
1:03
‘Asr 1
‘Asr 2
4:36
5:30
Maghrib
‘Ishā
7:35
8:48
Thu 9 Sep17 Safar
Fajr
Sunrise
4:51
6:23
Zuhr
1:03
‘Asr 1
‘Asr 2
4:34
5:28
Maghrib
‘Ishā
7:33
8:46
Fri 10 Sep18 Safar
Fajr
Sunrise
4:53
6:25
Zuhr
1:03
‘Asr 1
‘Asr 2
4:33
5:27
Maghrib
‘Ishā
7:30
8:43
Sat 11 Sep19 Safar
Fajr
Sunrise
4:54
6:26
Zuhr
1:02
‘Asr 1
‘Asr 2
4:31
5:25
Maghrib
‘Ishā
7:28
8:42
Sun 12 Sep20 Safar
Fajr
Sunrise
4:56
6:28
Zuhr
1:02
‘Asr 1
‘Asr 2
4:30
5:23
Maghrib
‘Ishā
7:26
8:40
Mon 13 Sep21 Safar
Fajr
Sunrise
4:58
6:30
Zuhr
1:01
‘Asr 1
‘Asr 2
4:28
5:21
Maghrib
‘Ishā
7:23
8:37
Tue 14 Sep22 Safar
Fajr
Sunrise
4:59
6:31
Zuhr
1:01