Monthly
Monthly prayer times
‘Asr shown for both mithl 1 (Shāfi‘ī and others) and mithl 2 (Hanafī). British Summer Time used when applicable.
February 2065
| Fajr | Sunrise | Zuhr | ‘Asr 1 | ‘Asr 2 | Maghrib | ‘Ishā | |
|---|---|---|---|---|---|---|---|
| SUN 1 FEB25 Shawwāl | 5:58 | 7:35 | 12:19 | 2:28 | 3:04 | 4:54 | 6:30 |
| MON 2 FEB26 Shawwāl | 5:56 | 7:33 | 12:19 | 2:29 | 3:06 | 4:55 | 6:30 |
| TUE 3 FEB27 Shawwāl | 5:54 | 7:31 | 12:19 | 2:31 | 3:07 | 4:57 | 6:31 |
| WED 4 FEB28 Shawwāl | 5:53 | 7:30 | 12:19 | 2:32 | 3:09 | 4:59 | 6:33 |
| THU 5 FEB29 Shawwāl | 5:51 | 7:28 | 12:19 | 2:33 | 3:11 | 5:01 | 6:34 |
| FRI 6 FEB1 Dhū Al-Qa‘dah | 5:49 | 7:26 | 12:20 | 2:35 | 3:13 | 5:03 | 6:36 |
| SAT 7 FEB2 Dhū Al-Qa‘dah | 5:48 | 7:25 | 12:20 | 2:36 | 3:14 | 5:04 | 6:36 |
| SUN 8 FEB3 Dhū Al-Qa‘dah | 5:46 | 7:23 | 12:20 | 2:38 | 3:16 | 5:06 | 6:38 |
| MON 9 FEB4 Dhū Al-Qa‘dah | 5:44 | 7:21 | 12:20 | 2:39 | 3:18 | 5:08 | 6:39 |
| TUE 10 FEB5 Dhū Al-Qa‘dah | 5:42 | 7:19 | 12:20 | 2:41 | 3:19 | 5:10 | 6:41 |
| WED 11 FEB6 Dhū Al-Qa‘dah | 5:41 | 7:18 | 12:20 | 2:42 | 3:21 | 5:12 | 6:43 |
| THU 12 FEB7 Dhū Al-Qa‘dah | 5:39 | 7:16 | 12:20 | 2:44 | 3:23 | 5:14 | 6:45 |
| FRI 13 FEB8 Dhū Al-Qa‘dah | 5:37 | 7:14 | 12:20 | 2:45 | 3:24 | 5:15 | 6:45 |
| SAT 14 FEB9 Dhū Al-Qa‘dah | 5:35 | 7:12 | 12:20 | 2:46 | 3:26 | 5:17 | 6:47 |
| SUN 15 FEB10 Dhū Al-Qa‘dah | 5:33 | 7:10 | 12:20 | 2:48 | 3:28 | 5:19 | 6:49 |
| MON 16 FEB11 Dhū Al-Qa‘dah | 5:31 | 7:08 | 12:19 | 2:49 | 3:30 | 5:21 | 6:51 |
| TUE 17 FEB12 Dhū Al-Qa‘dah | 5:29 | 7:06 | 12:19 | 2:51 | 3:31 | 5:23 | 6:52 |
| WED 18 FEB13 Dhū Al-Qa‘dah | 5:27 | 7:04 | 12:19 | 2:52 | 3:33 | 5:25 | 6:54 |
| THU 19 FEB14 Dhū Al-Qa‘dah | 5:25 | 7:02 | 12:19 | 2:53 | 3:34 | 5:26 | 6:55 |
| FRI 20 FEB15 Dhū Al-Qa‘dah | 5:23 | 7:00 | 12:19 | 2:55 | 3:36 | 5:28 | 6:57 |
| SAT 21 FEB16 Dhū Al-Qa‘dah | 5:21 | 6:58 | 12:19 | 2:56 | 3:38 | 5:30 | 6:58 |
| SUN 22 FEB17 Dhū Al-Qa‘dah | 5:19 | 6:56 | 12:19 | 2:57 | 3:39 | 5:32 | 7:00 |
| MON 23 FEB18 Dhū Al-Qa‘dah | 5:17 | 6:54 | 12:19 | 2:59 | 3:41 | 5:34 | 7:02 |
| TUE 24 FEB19 Dhū Al-Qa‘dah | 5:15 | 6:52 | 12:19 | 3:00 | 3:43 | 5:35 | 7:03 |
| WED 25 FEB20 Dhū Al-Qa‘dah | 5:13 | 6:50 | 12:18 | 3:01 | 3:44 | 5:37 | 7:04 |
| THU 26 FEB21 Dhū Al-Qa‘dah | 5:11 | 6:48 | 12:18 | 3:03 | 3:46 | 5:39 | 7:06 |
| FRI 27 FEB22 Dhū Al-Qa‘dah | 5:08 | 6:45 | 12:18 | 3:04 | 3:47 | 5:41 | 7:08 |
| SAT 28 FEB23 Dhū Al-Qa‘dah | 5:06 | 6:43 | 12:18 | 3:05 | 3:49 | 5:42 | 7:09 |
Sun 1 Feb25 Shawwāl
Fajr
Sunrise
5:58
7:35
Zuhr
12:19
‘Asr 1
‘Asr 2
2:28
3:04
Maghrib
‘Ishā
4:54
6:30
Mon 2 Feb26 Shawwāl
Fajr
Sunrise
5:56
7:33
Zuhr
12:19
‘Asr 1
‘Asr 2
2:29
3:06
Maghrib
‘Ishā
4:55
6:30
Tue 3 Feb27 Shawwāl
Fajr
Sunrise
5:54
7:31
Zuhr
12:19
‘Asr 1
‘Asr 2
2:31
3:07
Maghrib
‘Ishā
4:57
6:31
Wed 4 Feb28 Shawwāl
Fajr
Sunrise
5:53
7:30
Zuhr
12:19
‘Asr 1
‘Asr 2
2:32
3:09
Maghrib
‘Ishā
4:59
6:33
Thu 5 Feb29 Shawwāl
Fajr
Sunrise
5:51
7:28
Zuhr
12:19
‘Asr 1
‘Asr 2
2:33
3:11
Maghrib
‘Ishā
5:01
6:34
Fri 6 Feb1 Dhū Al-Qa‘dah
Fajr
Sunrise
5:49
7:26
Zuhr
12:20
‘Asr 1
‘Asr 2
2:35
3:13
Maghrib
‘Ishā
5:03
6:36
Sat 7 Feb2 Dhū Al-Qa‘dah
Fajr
Sunrise
5:48
7:25
Zuhr
12:20
‘Asr 1
‘Asr 2
2:36
3:14
Maghrib
‘Ishā
5:04
6:36
Sun 8 Feb3 Dhū Al-Qa‘dah
Fajr
Sunrise
5:46
7:23
Zuhr
12:20
‘Asr 1
‘Asr 2
2:38
3:16
Maghrib
‘Ishā
5:06
6:38
Mon 9 Feb4 Dhū Al-Qa‘dah
Fajr
Sunrise
5:44
7:21
Zuhr
12:20
‘Asr 1
‘Asr 2
2:39
3:18
Maghrib