Monthly
Monthly prayer times
‘Asr shown for both mithl 1 (Shāfi‘ī and others) and mithl 2 (Hanafī). British Summer Time used when applicable.
October 2074
| Fajr | Sunrise | Zuhr | ‘Asr 1 | ‘Asr 2 | Maghrib | ‘Ishā | |
|---|---|---|---|---|---|---|---|
| MON 1 OCT10 Shawwāl | 5:31 | 6:59 | 12:55 | 3:58 | 4:45 | 6:41 | 7:59 |
| TUE 2 OCT11 Shawwāl | 5:33 | 7:01 | 12:55 | 3:56 | 4:43 | 6:39 | 7:57 |
| WED 3 OCT12 Shawwāl | 5:34 | 7:02 | 12:54 | 3:54 | 4:41 | 6:37 | 7:56 |
| THU 4 OCT13 Shawwāl | 5:36 | 7:04 | 12:54 | 3:53 | 4:39 | 6:34 | 7:53 |
| FRI 5 OCT14 Shawwāl | 5:37 | 7:06 | 12:54 | 3:51 | 4:37 | 6:32 | 7:51 |
| SAT 6 OCT15 Shawwāl | 5:38 | 7:07 | 12:54 | 3:49 | 4:35 | 6:30 | 7:49 |
| SUN 7 OCT16 Shawwāl | 5:40 | 7:09 | 12:53 | 3:48 | 4:33 | 6:28 | 7:49 |
| MON 8 OCT17 Shawwāl | 5:41 | 7:11 | 12:53 | 3:46 | 4:31 | 6:25 | 7:46 |
| TUE 9 OCT18 Shawwāl | 5:42 | 7:12 | 12:53 | 3:44 | 4:29 | 6:23 | 7:44 |
| WED 10 OCT19 Shawwāl | 5:44 | 7:14 | 12:52 | 3:43 | 4:27 | 6:21 | 7:42 |
| THU 11 OCT20 Shawwāl | 5:45 | 7:16 | 12:52 | 3:41 | 4:25 | 6:19 | 7:40 |
| FRI 12 OCT21 Shawwāl | 5:46 | 7:17 | 12:52 | 3:39 | 4:23 | 6:16 | 7:37 |
| SAT 13 OCT22 Shawwāl | 5:48 | 7:19 | 12:52 | 3:37 | 4:21 | 6:14 | 7:37 |
| SUN 14 OCT23 Shawwāl | 5:49 | 7:21 | 12:51 | 3:36 | 4:19 | 6:12 | 7:35 |
| MON 15 OCT24 Shawwāl | 5:50 | 7:22 | 12:51 | 3:34 | 4:17 | 6:10 | 7:33 |
| TUE 16 OCT25 Shawwāl | 5:52 | 7:24 | 12:51 | 3:32 | 4:15 | 6:08 | 7:31 |
| WED 17 OCT26 Shawwāl | 5:53 | 7:26 | 12:51 | 3:31 | 4:13 | 6:06 | 7:29 |
| THU 18 OCT27 Shawwāl | 5:54 | 7:27 | 12:51 | 3:29 | 4:11 | 6:04 | 7:27 |
| FRI 19 OCT28 Shawwāl | 5:56 | 7:29 | 12:50 | 3:28 | 4:09 | 6:02 | 7:25 |
| SAT 20 OCT29 Shawwāl | 5:58 | 7:31 | 12:50 | 3:26 | 4:07 | 5:59 | 7:22 |
| SUN 21 OCT1 Dhū Al-Qa‘dah | 5:59 | 7:33 | 12:50 | 3:24 | 4:06 | 5:57 | 7:22 |
| MON 22 OCT2 Dhū Al-Qa‘dah | 6:00 | 7:34 | 12:50 | 3:23 | 4:04 | 5:55 | 7:20 |
| TUE 23 OCT3 Dhū Al-Qa‘dah | 6:01 | 7:36 | 12:50 | 3:21 | 4:02 | 5:53 | 7:18 |
| WED 24 OCT4 Dhū Al-Qa‘dah | 6:03 | 7:38 | 12:50 | 3:20 | 4:00 | 5:51 | 7:16 |
| THU 25 OCT5 Dhū Al-Qa‘dah | 6:05 | 7:40 | 12:49 | 3:18 | 3:58 | 5:49 | 7:16 |
| FRI 26 OCT6 Dhū Al-Qa‘dah | 6:05 | 7:41 | 12:49 | 3:16 | 3:56 | 5:47 | 7:14 |
| SAT 27 OCT7 Dhū Al-Qa‘dah | 6:07 | 7:43 | 12:49 | 3:15 | 3:55 | 5:46 | 7:13 |
| SUN 28 OCT8 Dhū Al-Qa‘dah | 5:09 | 6:45 | 11:49 | 2:13 | 2:53 | 4:44 | 6:11 |
| MON 29 OCT9 Dhū Al-Qa‘dah | 5:10 | 6:47 | 11:49 | 2:12 | 2:51 | 4:42 | 6:09 |
| TUE 30 OCT10 Dhū Al-Qa‘dah | 5:11 | 6:48 | 11:49 | 2:10 | 2:49 | 4:40 | 6:07 |
| WED 31 OCT11 Dhū Al-Qa‘dah | 5:13 | 6:50 | 11:49 | 2:09 | 2:48 | 4:38 | 6:05 |
Mon 1 Oct10 Shawwāl
Fajr
Sunrise
5:31
6:59
Zuhr
12:55
‘Asr 1
‘Asr 2
3:58
4:45
Maghrib
‘Ishā
6:41
7:59
Tue 2 Oct11 Shawwāl
Fajr
Sunrise
5:33
7:01
Zuhr
12:55
‘Asr 1
‘Asr 2
3:56
4:43
Maghrib
‘Ishā
6:39
7:57
Wed 3 Oct12 Shawwāl
Fajr
Sunrise
5:34
7:02
Zuhr
12:54
‘Asr 1
‘Asr 2
3:54
4:41
Maghrib
‘Ishā
6:37
7:56
Thu 4 Oct13 Shawwāl
Fajr
Sunrise
5:36
7:04
Zuhr
12:54
‘Asr 1
‘Asr 2
3:53
4:39
Maghrib
‘Ishā
6:34
7:53
Fri 5 Oct14 Shawwāl
Fajr
Sunrise
5:37
7:06
Zuhr
12:54
‘Asr 1
‘Asr 2
3:51
4:37
Maghrib
‘Ishā
6:32
7:51
Sat 6 Oct15 Shawwāl
Fajr
Sunrise
5:38
7:07
Zuhr
12:54
‘Asr 1
‘Asr 2
3:49
4:35
Maghrib
‘Ishā
6:30
7:49
Sun 7 Oct16 Shawwāl
Fajr
Sunrise
5:40
7:09
Zuhr
12:53
‘Asr 1
‘Asr 2
3:48
4:33
Maghrib
‘Ishā
6:28
7:49
Mon 8 Oct17 Shawwāl
Fajr
Sunrise
5:41
7:11
Zuhr
12:53
‘Asr 1
‘Asr 2
3:46
4:31
Maghrib
‘Ishā
6:25
7:46
Tue 9 Oct18 Shawwāl
Fajr
Sunrise
5:42
7:12
Zuhr
12:53
‘Asr 1
‘Asr 2
3:44
4:29
Maghrib
‘Ishā
6:23
7:44
Wed 10 Oct19 Shawwāl
Fajr
Sunrise
5:44
7:14
Zuhr
12:52
‘Asr 1
‘Asr 2
3:43
4:27
Maghrib
‘Ishā
6:21
7:42
Thu 11 Oct20 Shawwāl
Fajr
Sunrise
5:45
7:16
Zuhr
12:52
‘Asr 1