Fajr
03:52
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Fri 14 Dhū Al-Qa‘dah | 03:52 | 05:30 | 13:03 | 17:01 | 18:05 | 20:27 | 21:38 |
| 2 Sat 15 Dhū Al-Qa‘dah | 03:50 | 05:28 | 13:03 | 17:01 | 18:06 | 20:29 | 21:40 |
| 3 Sun 16 Dhū Al-Qa‘dah | 03:47 | 05:26 | 13:03 | 17:02 | 18:07 | 20:30 | 21:41 |
| 4 Mon 17 Dhū Al-Qa‘dah | 03:45 | 05:24 | 13:02 | 17:03 | 18:08 | 20:32 | 21:43 |
| 5 Tue 18 Dhū Al-Qa‘dah | 03:42 | 05:22 | 13:02 | 17:03 | 18:09 | 20:33 | 21:44 |
| 6 Wed 19 Dhū Al-Qa‘dah | 03:41 | 05:21 | 13:02 | 17:04 | 18:10 | 20:35 | 21:46 |
| 7 Thu 20 Dhū Al-Qa‘dah | 03:38 | 05:19 | 13:02 | 17:05 | 18:11 | 20:37 | 21:48 |
| 8 Fri 21 Dhū Al-Qa‘dah | 03:36 | 05:17 | 13:02 | 17:05 | 18:12 | 20:38 | 21:49 |
| 9 Sat 22 Dhū Al-Qa‘dah | 03:33 | 05:15 | 13:02 | 17:06 | 18:13 | 20:40 | 21:51 |
| 10 Sun 23 Dhū Al-Qa‘dah | 03:32 | 05:14 | 13:02 | 17:07 | 18:14 | 20:41 | 21:52 |
| 11 Mon 24 Dhū Al-Qa‘dah | 03:29 | 05:12 | 13:02 | 17:07 | 18:15 | 20:43 | 21:54 |
| 12 Tue 25 Dhū Al-Qa‘dah | 03:28 | 05:11 | 13:02 | 17:08 | 18:16 | 20:44 | 21:55 |
| 13 Wed 26 Dhū Al-Qa‘dah | 03:25 | 05:09 | 13:02 | 17:08 | 18:16 | 20:46 | 21:56 |
| 14 Thu 27 Dhū Al-Qa‘dah | 03:23 | 05:07 | 13:02 | 17:09 | 18:17 | 20:48 | 21:58 |
| 15 Fri 28 Dhū Al-Qa‘dah | 03:21 | 05:06 | 13:02 | 17:10 | 18:18 | 20:49 | 21:59 |
| 16 Sat 29 Dhū Al-Qa‘dah | 03:20 | 05:05 | 13:02 | 17:10 | 18:19 | 20:51 | 22:02 |
| 17 Sun 30 Dhū Al-Qa‘dah | 03:17 | 05:03 | 13:02 | 17:11 | 18:20 | 20:52 | 22:03 |
| 18 Mon 1 Dhū Al-Hijjah | 03:16 | 05:02 | 13:02 | 17:11 | 18:21 | 20:53 | 22:04 |
| 19 Tue 2 Dhū Al-Hijjah | 03:13 | 05:00 | 13:02 | 17:12 | 18:22 | 20:55 | 22:07 |
| 20 Wed 3 Dhū Al-Hijjah | 03:12 | 04:59 | 13:02 | 17:12 | 18:23 | 20:56 | 22:08 |
| 21 Thu 4 Dhū Al-Hijjah | 03:10 | 04:58 | 13:02 | 17:13 | 18:23 | 20:58 | 22:10 |
| 22 Fri 5 Dhū Al-Hijjah | 03:08 | 04:56 | 13:02 | 17:13 | 18:24 | 20:59 | 22:12 |
| 23 Sat 6 Dhū Al-Hijjah | 03:06 | 04:55 | 13:02 | 17:14 | 18:25 | 21:00 | 22:13 |
| 24 Sun 7 Dhū Al-Hijjah | 03:04 | 04:54 | 13:03 | 17:15 | 18:26 | 21:02 | 22:15 |
| 25 Mon 8 Dhū Al-Hijjah | 03:02 | 04:53 | 13:03 | 17:15 | 18:27 | 21:03 | 22:17 |
| 26 Tue 9 Dhū Al-Hijjah | 03:01 | 04:52 | 13:03 | 17:16 | 18:27 | 21:04 | 22:18 |
| 27 Wed 10 Dhū Al-Hijjah | 02:59 | 04:51 | 13:03 | 17:16 | 18:28 | 21:06 | 22:20 |
| 28 Thu 11 Dhū Al-Hijjah | 02:58 | 04:50 | 13:03 | 17:17 | 18:29 | 21:07 | 22:22 |
| 29 Fri 12 Dhū Al-Hijjah | 02:56 | 04:49 | 13:03 | 17:17 | 18:29 | 21:08 | 22:23 |
| 30 Sat 13 Dhū Al-Hijjah | 02:55 | 04:48 | 13:03 | 17:18 | 18:30 | 21:09 | 22:24 |
| 31 Sun 14 Dhū Al-Hijjah | 02:53 | 04:47 | 13:03 | 17:18 | 18:31 | 21:10 | 22:26 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.