Fajr
5:30 AM
Begin times for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr 1العصر ١ | ʿAsr 2العصر ٢ | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Fri 1 Jumāda Al-Ūlā | 5:30 AM | 6:58 AM | 12:55 PM | 3:59 PM | 4:46 PM | 6:42 PM | 8:00 PM |
| 2 Sat 2 Jumāda Al-Ūlā | 5:32 AM | 7:00 AM | 12:55 PM | 3:57 PM | 4:44 PM | 6:40 PM | 7:58 PM |
| 3 Sun 3 Jumāda Al-Ūlā | 5:33 AM | 7:01 AM | 12:55 PM | 3:55 PM | 4:42 PM | 6:38 PM | 7:57 PM |
| 4 Mon 4 Jumāda Al-Ūlā | 5:35 AM | 7:03 AM | 12:54 PM | 3:54 PM | 4:40 PM | 6:36 PM | 7:55 PM |
| 5 Tue 5 Jumāda Al-Ūlā | 5:36 AM | 7:05 AM | 12:54 PM | 3:52 PM | 4:38 PM | 6:33 PM | 7:52 PM |
| 6 Wed 6 Jumāda Al-Ūlā | 5:37 AM | 7:06 AM | 12:54 PM | 3:50 PM | 4:36 PM | 6:31 PM | 7:50 PM |
| 7 Thu 7 Jumāda Al-Ūlā | 5:39 AM | 7:08 AM | 12:53 PM | 3:49 PM | 4:34 PM | 6:29 PM | 7:50 PM |
| 8 Fri 8 Jumāda Al-Ūlā | 5:40 AM | 7:10 AM | 12:53 PM | 3:47 PM | 4:32 PM | 6:27 PM | 7:48 PM |
| 9 Sat 9 Jumāda Al-Ūlā | 5:41 AM | 7:11 AM | 12:53 PM | 3:45 PM | 4:30 PM | 6:24 PM | 7:45 PM |
| 10 Sun 10 Jumāda Al-Ūlā | 5:43 AM | 7:13 AM | 12:53 PM | 3:44 PM | 4:28 PM | 6:22 PM | 7:43 PM |
| 11 Mon 11 Jumāda Al-Ūlā | 5:44 AM | 7:15 AM | 12:52 PM | 3:42 PM | 4:26 PM | 6:20 PM | 7:41 PM |
| 12 Tue 12 Jumāda Al-Ūlā | 5:45 AM | 7:16 AM | 12:52 PM | 3:40 PM | 4:24 PM | 6:18 PM | 7:39 PM |
| 13 Wed 13 Jumāda Al-Ūlā | 5:47 AM | 7:18 AM | 12:52 PM | 3:38 PM | 4:22 PM | 6:16 PM | 7:39 PM |
| 14 Thu 14 Jumāda Al-Ūlā | 5:48 AM | 7:20 AM | 12:52 PM | 3:37 PM | 4:20 PM | 6:13 PM | 7:36 PM |
| 15 Fri 15 Jumāda Al-Ūlā | 5:49 AM | 7:21 AM | 12:51 PM | 3:35 PM | 4:18 PM | 6:11 PM | 7:34 PM |
| 16 Sat 16 Jumāda Al-Ūlā | 5:51 AM | 7:23 AM | 12:51 PM | 3:33 PM | 4:16 PM | 6:09 PM | 7:32 PM |
| 17 Sun 17 Jumāda Al-Ūlā | 5:52 AM | 7:25 AM | 12:51 PM | 3:32 PM | 4:14 PM | 6:07 PM | 7:30 PM |
| 18 Mon 18 Jumāda Al-Ūlā | 5:53 AM | 7:26 AM | 12:51 PM | 3:30 PM | 4:12 PM | 6:05 PM | 7:28 PM |
| 19 Tue 19 Jumāda Al-Ūlā | 5:55 AM | 7:28 AM | 12:50 PM | 3:29 PM | 4:11 PM | 6:03 PM | 7:26 PM |
| 20 Wed 20 Jumāda Al-Ūlā | 5:57 AM | 7:30 AM | 12:50 PM | 3:27 PM | 4:09 PM | 6:01 PM | 7:24 PM |
| 21 Thu 21 Jumāda Al-Ūlā | 5:58 AM | 7:32 AM | 12:50 PM | 3:25 PM | 4:07 PM | 5:59 PM | 7:24 PM |
| 22 Fri 22 Jumāda Al-Ūlā | 5:59 AM | 7:33 AM | 12:50 PM | 3:24 PM | 4:05 PM | 5:57 PM | 7:22 PM |
| 23 Sat 23 Jumāda Al-Ūlā | 6:00 AM | 7:35 AM | 12:50 PM | 3:22 PM | 4:03 PM | 5:55 PM | 7:20 PM |
| 24 Sun 24 Jumāda Al-Ūlā | 6:02 AM | 7:37 AM | 12:50 PM | 3:21 PM | 4:01 PM | 5:53 PM | 7:18 PM |
| 25 Mon 25 Jumāda Al-Ūlā | 6:04 AM | 7:39 AM | 12:50 PM | 3:19 PM | 3:59 PM | 5:51 PM | 7:18 PM |
| 26 Tue 26 Jumāda Al-Ūlā | 6:04 AM | 7:40 AM | 12:49 PM | 3:17 PM | 3:57 PM | 5:49 PM | 7:16 PM |
| 27 Wed 27 Jumāda Al-Ūlā | 6:06 AM | 7:42 AM | 12:49 PM | 3:16 PM | 3:56 PM | 5:47 PM | 7:14 PM |
| 28 Thu 28 Jumāda Al-Ūlā | 6:08 AM | 7:44 AM | 12:49 PM | 3:14 PM | 3:54 PM | 5:45 PM | 7:12 PM |
| 29 Fri 29 Jumāda Al-Ūlā | 6:09 AM | 7:46 AM | 12:49 PM | 3:13 PM | 3:52 PM | 5:43 PM | 7:10 PM |
| 30 Sat 30 Jumāda Al-Ūlā | 6:10 AM | 7:47 AM | 12:49 PM | 3:11 PM | 3:50 PM | 5:41 PM | 7:08 PM |
| 31 Sun 1 Jumāda Al-Ākhirah | 5:12 AM | 6:49 AM | 11:49 PM | 2:10 PM | 2:49 PM | 4:39 PM | 6:06 PM |
ʿAsr 1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr 2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.
Times for future years are published in advance and may be revised — for example if the United Kingdom changes its Daylight Saving Time rules.