Fajr
4:39 AM
Begin times for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr 1العصر ١ | ʿAsr 2العصر ٢ | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Fri 11 Rabi‘ Al-Ākhir | 4:39 AM | 6:11 AM | 1:05 PM | 4:45 PM | 5:42 PM | 7:49 PM | 9:00 PM |
| 2 Sat 12 Rabi‘ Al-Ākhir | 4:41 AM | 6:13 AM | 1:05 PM | 4:44 PM | 5:40 PM | 7:47 PM | 8:58 PM |
| 3 Sun 13 Rabi‘ Al-Ākhir | 4:42 AM | 6:14 AM | 1:05 PM | 4:42 PM | 5:38 PM | 7:45 PM | 8:56 PM |
| 4 Mon 14 Rabi‘ Al-Ākhir | 4:44 AM | 6:16 AM | 1:04 PM | 4:41 PM | 5:36 PM | 7:43 PM | 8:55 PM |
| 5 Tue 15 Rabi‘ Al-Ākhir | 4:46 AM | 6:18 AM | 1:04 PM | 4:39 PM | 5:35 PM | 7:40 PM | 8:52 PM |
| 6 Wed 16 Rabi‘ Al-Ākhir | 4:47 AM | 6:19 AM | 1:04 PM | 4:38 PM | 5:33 PM | 7:38 PM | 8:50 PM |
| 7 Thu 17 Rabi‘ Al-Ākhir | 4:49 AM | 6:21 AM | 1:03 PM | 4:36 PM | 5:31 PM | 7:36 PM | 8:49 PM |
| 8 Fri 18 Rabi‘ Al-Ākhir | 4:50 AM | 6:22 AM | 1:03 PM | 4:35 PM | 5:29 PM | 7:34 PM | 8:47 PM |
| 9 Sat 19 Rabi‘ Al-Ākhir | 4:52 AM | 6:24 AM | 1:03 PM | 4:33 PM | 5:27 PM | 7:31 PM | 8:44 PM |
| 10 Sun 20 Rabi‘ Al-Ākhir | 4:54 AM | 6:26 AM | 1:02 PM | 4:32 PM | 5:26 PM | 7:29 PM | 8:42 PM |
| 11 Mon 21 Rabi‘ Al-Ākhir | 4:55 AM | 6:27 AM | 1:02 PM | 4:30 PM | 5:24 PM | 7:27 PM | 8:41 PM |
| 12 Tue 22 Rabi‘ Al-Ākhir | 4:57 AM | 6:29 AM | 1:02 PM | 4:29 PM | 5:22 PM | 7:24 PM | 8:38 PM |
| 13 Wed 23 Rabi‘ Al-Ākhir | 4:58 AM | 6:30 AM | 1:01 PM | 4:27 PM | 5:20 PM | 7:22 PM | 8:36 PM |
| 14 Thu 24 Rabi‘ Al-Ākhir | 5:00 AM | 6:32 AM | 1:01 PM | 4:26 PM | 5:18 PM | 7:20 PM | 8:34 PM |
| 15 Fri 25 Rabi‘ Al-Ākhir | 5:02 AM | 6:34 AM | 1:01 PM | 4:24 PM | 5:16 PM | 7:18 PM | 8:33 PM |
| 16 Sat 26 Rabi‘ Al-Ākhir | 5:04 AM | 6:35 AM | 1:00 PM | 4:22 PM | 5:14 PM | 7:15 PM | 8:30 PM |
| 17 Sun 27 Rabi‘ Al-Ākhir | 5:06 AM | 6:37 AM | 1:00 PM | 4:21 PM | 5:12 PM | 7:13 PM | 8:28 PM |
| 18 Mon 28 Rabi‘ Al-Ākhir | 5:07 AM | 6:38 AM | 12:59 PM | 4:19 PM | 5:10 PM | 7:11 PM | 8:26 PM |
| 19 Tue 29 Rabi‘ Al-Ākhir | 5:10 AM | 6:40 AM | 12:59 PM | 4:18 PM | 5:08 PM | 7:08 PM | 8:23 PM |
| 20 Wed 1 Jumāda Al-Ūlā | 5:12 AM | 6:42 AM | 12:59 PM | 4:16 PM | 5:06 PM | 7:06 PM | 8:21 PM |
| 21 Thu 2 Jumāda Al-Ūlā | 5:13 AM | 6:43 AM | 12:58 PM | 4:14 PM | 5:04 PM | 7:04 PM | 8:20 PM |
| 22 Fri 3 Jumāda Al-Ūlā | 5:16 AM | 6:45 AM | 12:58 PM | 4:13 PM | 5:03 PM | 7:01 PM | 8:17 PM |
| 23 Sat 4 Jumāda Al-Ūlā | 5:17 AM | 6:46 AM | 12:58 PM | 4:11 PM | 5:01 PM | 6:59 PM | 8:15 PM |
| 24 Sun 5 Jumāda Al-Ūlā | 5:19 AM | 6:48 AM | 12:57 PM | 4:09 PM | 4:59 PM | 6:57 PM | 8:13 PM |
| 25 Mon 6 Jumāda Al-Ūlā | 5:22 AM | 6:50 AM | 12:57 PM | 4:08 PM | 4:57 PM | 6:54 PM | 8:11 PM |
| 26 Tue 7 Jumāda Al-Ūlā | 5:23 AM | 6:51 AM | 12:57 PM | 4:06 PM | 4:55 PM | 6:52 PM | 8:09 PM |
| 27 Wed 8 Jumāda Al-Ūlā | 5:25 AM | 6:53 AM | 12:56 PM | 4:04 PM | 4:53 PM | 6:50 PM | 8:07 PM |
| 28 Thu 9 Jumāda Al-Ūlā | 5:27 AM | 6:54 AM | 12:56 PM | 4:03 PM | 4:51 PM | 6:48 PM | 8:05 PM |
| 29 Fri 10 Jumāda Al-Ūlā | 5:29 AM | 6:56 AM | 12:56 PM | 4:01 PM | 4:49 PM | 6:45 PM | 8:02 PM |
| 30 Sat 11 Jumāda Al-Ūlā | 5:31 AM | 6:58 AM | 12:55 PM | 3:59 PM | 4:47 PM | 6:43 PM | 8:00 PM |
ʿAsr 1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr 2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.