Fajr
6:26 AM
Begin times for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr 1العصر ١ | ʿAsr 2العصر ٢ | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Mon 16 Sha‘bān | 6:26 AM | 8:03 AM | 12:09 PM | 1:48 PM | 2:18 PM | 4:05 PM | 5:42 PM |
| 2 Tue 17 Sha‘bān | 6:26 AM | 8:03 AM | 12:10 PM | 1:49 PM | 2:19 PM | 4:06 PM | 5:43 PM |
| 3 Wed 18 Sha‘bān | 6:26 AM | 8:03 AM | 12:10 PM | 1:50 PM | 2:20 PM | 4:08 PM | 5:45 PM |
| 4 Thu 19 Sha‘bān | 6:25 AM | 8:02 AM | 12:11 PM | 1:51 PM | 2:21 PM | 4:09 PM | 5:46 PM |
| 5 Fri 20 Sha‘bān | 6:25 AM | 8:02 AM | 12:11 PM | 1:52 PM | 2:22 PM | 4:10 PM | 5:47 PM |
| 6 Sat 21 Sha‘bān | 6:25 AM | 8:02 AM | 12:11 PM | 1:53 PM | 2:23 PM | 4:11 PM | 5:48 PM |
| 7 Sun 22 Sha‘bān | 6:24 AM | 8:01 AM | 12:12 PM | 1:54 PM | 2:25 PM | 4:12 PM | 5:49 PM |
| 8 Mon 23 Sha‘bān | 6:24 AM | 8:01 AM | 12:12 PM | 1:55 PM | 2:26 PM | 4:14 PM | 5:51 PM |
| 9 Tue 24 Sha‘bān | 6:23 AM | 8:00 AM | 12:13 PM | 1:56 PM | 2:27 PM | 4:15 PM | 5:52 PM |
| 10 Wed 25 Sha‘bān | 6:23 AM | 8:00 AM | 12:13 PM | 1:57 PM | 2:29 PM | 4:17 PM | 5:54 PM |
| 11 Thu 26 Sha‘bān | 6:22 AM | 7:59 AM | 12:14 PM | 1:59 PM | 2:30 PM | 4:18 PM | 5:55 PM |
| 12 Fri 27 Sha‘bān | 6:21 AM | 7:58 AM | 12:14 PM | 2:00 PM | 2:31 PM | 4:19 PM | 5:56 PM |
| 13 Sat 28 Sha‘bān | 6:21 AM | 7:58 AM | 12:14 PM | 2:01 PM | 2:33 PM | 4:21 PM | 5:58 PM |
| 14 Sun 29 Sha‘bān | 6:20 AM | 7:57 AM | 12:15 PM | 2:02 PM | 2:34 PM | 4:22 PM | 5:59 PM |
| 15 Mon 30 Sha‘bān | 6:19 AM | 7:56 AM | 12:15 PM | 2:04 PM | 2:36 PM | 4:24 PM | 6:01 PM |
| 16 Tue 1 Ramadān | 6:18 AM | 7:55 AM | 12:15 PM | 2:05 PM | 2:37 PM | 4:26 PM | 6:03 PM |
| 17 Wed 2 Ramadān | 6:17 AM | 7:54 AM | 12:16 PM | 2:06 PM | 2:39 PM | 4:27 PM | 6:04 PM |
| 18 Thu 3 Ramadān | 6:16 AM | 7:53 AM | 12:16 PM | 2:08 PM | 2:40 PM | 4:29 PM | 6:06 PM |
| 19 Fri 4 Ramadān | 6:15 AM | 7:52 AM | 12:16 PM | 2:09 PM | 2:42 PM | 4:30 PM | 6:07 PM |
| 20 Sat 5 Ramadān | 6:14 AM | 7:51 AM | 12:17 PM | 2:10 PM | 2:44 PM | 4:32 PM | 6:09 PM |
| 21 Sun 6 Ramadān | 6:13 AM | 7:50 AM | 12:17 PM | 2:12 PM | 2:45 PM | 4:34 PM | 6:11 PM |
| 22 Mon 7 Ramadān | 6:12 AM | 7:49 AM | 12:17 PM | 2:13 PM | 2:47 PM | 4:35 PM | 6:12 PM |
| 23 Tue 8 Ramadān | 6:11 AM | 7:48 AM | 12:17 PM | 2:14 PM | 2:48 PM | 4:37 PM | 6:14 PM |
| 24 Wed 9 Ramadān | 6:09 AM | 7:46 AM | 12:18 PM | 2:16 PM | 2:50 PM | 4:39 PM | 6:16 PM |
| 25 Thu 10 Ramadān | 6:08 AM | 7:45 AM | 12:18 PM | 2:17 PM | 2:52 PM | 4:41 PM | 6:18 PM |
| 26 Fri 11 Ramadān | 6:07 AM | 7:44 AM | 12:18 PM | 2:19 PM | 2:53 PM | 4:42 PM | 6:19 PM |
| 27 Sat 12 Ramadān | 6:05 AM | 7:42 AM | 12:18 PM | 2:20 PM | 2:55 PM | 4:44 PM | 6:21 PM |
| 28 Sun 13 Ramadān | 6:04 AM | 7:41 AM | 12:18 PM | 2:22 PM | 2:57 PM | 4:46 PM | 6:23 PM |
| 29 Mon 14 Ramadān | 6:03 AM | 7:40 AM | 12:19 PM | 2:23 PM | 2:58 PM | 4:48 PM | 6:25 PM |
| 30 Tue 15 Ramadān | 6:01 AM | 7:38 AM | 12:19 PM | 2:24 PM | 3:00 PM | 4:49 PM | 6:26 PM |
| 31 Wed 16 Ramadān | 6:00 AM | 7:37 AM | 12:19 PM | 2:26 PM | 3:02 PM | 4:51 PM | 6:28 PM |
ʿAsr 1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr 2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.