Fajr
5:59 AM
Begin times for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr 1العصر ١ | ʿAsr 2العصر ٢ | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Sat 25 Rajab | 5:59 AM | 7:41 AM | 11:55 PM | 1:39 PM | 2:10 PM | 3:58 PM | 5:35 PM |
| 2 Sun 26 Rajab | 6:01 AM | 7:43 AM | 11:55 PM | 1:38 PM | 2:10 PM | 3:57 PM | 5:34 PM |
| 3 Mon 27 Rajab | 6:02 AM | 7:44 AM | 11:55 PM | 1:38 PM | 2:09 PM | 3:57 PM | 5:34 PM |
| 4 Tue 28 Rajab | 6:03 AM | 7:45 AM | 11:56 PM | 1:38 PM | 2:09 PM | 3:56 PM | 5:33 PM |
| 5 Wed 29 Rajab | 6:05 AM | 7:47 AM | 11:56 PM | 1:37 PM | 2:08 PM | 3:56 PM | 5:33 PM |
| 6 Thu 30 Rajab | 6:06 AM | 7:48 AM | 11:57 PM | 1:37 PM | 2:08 PM | 3:55 PM | 5:32 PM |
| 7 Fri 1 Sha‘bān | 6:07 AM | 7:49 AM | 11:57 PM | 1:37 PM | 2:08 PM | 3:55 PM | 5:32 PM |
| 8 Sat 2 Sha‘bān | 6:08 AM | 7:50 AM | 11:58 PM | 1:37 PM | 2:07 PM | 3:55 PM | 5:32 PM |
| 9 Sun 3 Sha‘bān | 6:09 AM | 7:51 AM | 11:58 PM | 1:37 PM | 2:07 PM | 3:55 PM | 5:32 PM |
| 10 Mon 4 Sha‘bān | 6:10 AM | 7:52 AM | 11:58 PM | 1:37 PM | 2:07 PM | 3:54 PM | 5:31 PM |
| 11 Tue 5 Sha‘bān | 6:11 AM | 7:53 AM | 11:59 PM | 1:37 PM | 2:07 PM | 3:54 PM | 5:31 PM |
| 12 Wed 6 Sha‘bān | 6:12 AM | 7:54 AM | 11:59 PM | 1:37 PM | 2:07 PM | 3:54 PM | 5:31 PM |
| 13 Thu 7 Sha‘bān | 6:13 AM | 7:55 AM | 12:00 PM | 1:37 PM | 2:07 PM | 3:54 PM | 5:31 PM |
| 14 Fri 8 Sha‘bān | 6:14 AM | 7:56 AM | 12:00 PM | 1:37 PM | 2:07 PM | 3:54 PM | 5:31 PM |
| 15 Sat 9 Sha‘bān | 6:15 AM | 7:57 AM | 12:01 PM | 1:37 PM | 2:07 PM | 3:55 PM | 5:32 PM |
| 16 Sun 10 Sha‘bān | 6:17 AM | 7:58 AM | 12:01 PM | 1:38 PM | 2:07 PM | 3:55 PM | 5:32 PM |
| 17 Mon 11 Sha‘bān | 6:18 AM | 7:59 AM | 12:02 PM | 1:38 PM | 2:08 PM | 3:55 PM | 5:32 PM |
| 18 Tue 12 Sha‘bān | 6:18 AM | 7:59 AM | 12:02 PM | 1:38 PM | 2:08 PM | 3:55 PM | 5:32 PM |
| 19 Wed 13 Sha‘bān | 6:19 AM | 8:00 AM | 12:03 PM | 1:39 PM | 2:08 PM | 3:56 PM | 5:33 PM |
| 20 Thu 14 Sha‘bān | 6:20 AM | 8:00 AM | 12:03 PM | 1:39 PM | 2:09 PM | 3:56 PM | 5:33 PM |
| 21 Fri 15 Sha‘bān | 6:21 AM | 8:01 AM | 12:04 PM | 1:40 PM | 2:09 PM | 3:56 PM | 5:33 PM |
| 22 Sat 16 Sha‘bān | 6:21 AM | 8:01 AM | 12:04 PM | 1:40 PM | 2:10 PM | 3:57 PM | 5:34 PM |
| 23 Sun 17 Sha‘bān | 6:22 AM | 8:02 AM | 12:05 PM | 1:41 PM | 2:10 PM | 3:58 PM | 5:35 PM |
| 24 Mon 18 Sha‘bān | 6:22 AM | 8:02 AM | 12:05 PM | 1:41 PM | 2:11 PM | 3:58 PM | 5:35 PM |
| 25 Tue 19 Sha‘bān | 6:23 AM | 8:03 AM | 12:06 PM | 1:42 PM | 2:12 PM | 3:59 PM | 5:36 PM |
| 26 Wed 20 Sha‘bān | 6:25 AM | 8:03 AM | 12:06 PM | 1:43 PM | 2:12 PM | 4:00 PM | 5:37 PM |
| 27 Thu 21 Sha‘bān | 6:25 AM | 8:03 AM | 12:07 PM | 1:43 PM | 2:13 PM | 4:00 PM | 5:37 PM |
| 28 Fri 22 Sha‘bān | 6:25 AM | 8:03 AM | 12:07 PM | 1:44 PM | 2:14 PM | 4:01 PM | 5:38 PM |
| 29 Sat 23 Sha‘bān | 6:26 AM | 8:03 AM | 12:08 PM | 1:45 PM | 2:15 PM | 4:02 PM | 5:39 PM |
| 30 Sun 24 Sha‘bān | 6:26 AM | 8:03 AM | 12:08 PM | 1:46 PM | 2:16 PM | 4:03 PM | 5:40 PM |
| 31 Mon 25 Sha‘bān | 6:26 AM | 8:03 AM | 12:09 PM | 1:47 PM | 2:17 PM | 4:04 PM | 5:41 PM |
ʿAsr 1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr 2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.