Fajr
5:59 AM
Begin times for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr 1العصر ١ | ʿAsr 2العصر ٢ | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Sun 6 Sha‘bān | 5:59 AM | 7:41 AM | 11:55 PM | 1:39 PM | 2:10 PM | 3:58 PM | 5:35 PM |
| 2 Mon 7 Sha‘bān | 6:00 AM | 7:42 AM | 11:55 PM | 1:38 PM | 2:10 PM | 3:57 PM | 5:34 PM |
| 3 Tue 8 Sha‘bān | 6:02 AM | 7:44 AM | 11:55 PM | 1:38 PM | 2:09 PM | 3:57 PM | 5:34 PM |
| 4 Wed 9 Sha‘bān | 6:03 AM | 7:45 AM | 11:56 PM | 1:38 PM | 2:09 PM | 3:56 PM | 5:33 PM |
| 5 Thu 10 Sha‘bān | 6:04 AM | 7:46 AM | 11:56 PM | 1:38 PM | 2:08 PM | 3:56 PM | 5:33 PM |
| 6 Fri 11 Sha‘bān | 6:06 AM | 7:48 AM | 11:57 PM | 1:37 PM | 2:08 PM | 3:56 PM | 5:33 PM |
| 7 Sat 12 Sha‘bān | 6:07 AM | 7:49 AM | 11:57 PM | 1:37 PM | 2:08 PM | 3:55 PM | 5:32 PM |
| 8 Sun 13 Sha‘bān | 6:08 AM | 7:50 AM | 11:57 PM | 1:37 PM | 2:07 PM | 3:55 PM | 5:32 PM |
| 9 Mon 14 Sha‘bān | 6:09 AM | 7:51 AM | 11:58 PM | 1:37 PM | 2:07 PM | 3:55 PM | 5:32 PM |
| 10 Tue 15 Sha‘bān | 6:10 AM | 7:52 AM | 11:58 PM | 1:37 PM | 2:07 PM | 3:55 PM | 5:32 PM |
| 11 Wed 16 Sha‘bān | 6:11 AM | 7:53 AM | 11:59 PM | 1:37 PM | 2:07 PM | 3:54 PM | 5:31 PM |
| 12 Thu 17 Sha‘bān | 6:12 AM | 7:54 AM | 11:59 PM | 1:37 PM | 2:07 PM | 3:54 PM | 5:31 PM |
| 13 Fri 18 Sha‘bān | 6:13 AM | 7:55 AM | 12:00 PM | 1:37 PM | 2:07 PM | 3:54 PM | 5:31 PM |
| 14 Sat 19 Sha‘bān | 6:14 AM | 7:56 AM | 12:00 PM | 1:37 PM | 2:07 PM | 3:54 PM | 5:31 PM |
| 15 Sun 20 Sha‘bān | 6:15 AM | 7:57 AM | 12:01 PM | 1:37 PM | 2:07 PM | 3:55 PM | 5:32 PM |
| 16 Mon 21 Sha‘bān | 6:17 AM | 7:58 AM | 12:01 PM | 1:38 PM | 2:07 PM | 3:55 PM | 5:32 PM |
| 17 Tue 22 Sha‘bān | 6:17 AM | 7:58 AM | 12:02 PM | 1:38 PM | 2:08 PM | 3:55 PM | 5:32 PM |
| 18 Wed 23 Sha‘bān | 6:18 AM | 7:59 AM | 12:02 PM | 1:38 PM | 2:08 PM | 3:55 PM | 5:32 PM |
| 19 Thu 24 Sha‘bān | 6:19 AM | 8:00 AM | 12:03 PM | 1:39 PM | 2:08 PM | 3:56 PM | 5:33 PM |
| 20 Fri 25 Sha‘bān | 6:20 AM | 8:00 AM | 12:03 PM | 1:39 PM | 2:09 PM | 3:56 PM | 5:33 PM |
| 21 Sat 26 Sha‘bān | 6:21 AM | 8:01 AM | 12:04 PM | 1:40 PM | 2:09 PM | 3:56 PM | 5:33 PM |
| 22 Sun 27 Sha‘bān | 6:21 AM | 8:01 AM | 12:04 PM | 1:40 PM | 2:10 PM | 3:57 PM | 5:34 PM |
| 23 Mon 28 Sha‘bān | 6:22 AM | 8:02 AM | 12:05 PM | 1:41 PM | 2:10 PM | 3:57 PM | 5:34 PM |
| 24 Tue 29 Sha‘bān | 6:22 AM | 8:02 AM | 12:05 PM | 1:41 PM | 2:11 PM | 3:58 PM | 5:35 PM |
| 25 Wed 1 Ramadān | 6:22 AM | 8:02 AM | 12:06 PM | 1:42 PM | 2:11 PM | 3:59 PM | 5:36 PM |
| 26 Thu 2 Ramadān | 6:25 AM | 8:03 AM | 12:06 PM | 1:42 PM | 2:12 PM | 3:59 PM | 5:36 PM |
| 27 Fri 3 Ramadān | 6:25 AM | 8:03 AM | 12:07 PM | 1:43 PM | 2:13 PM | 4:00 PM | 5:37 PM |
| 28 Sat 4 Ramadān | 6:25 AM | 8:03 AM | 12:07 PM | 1:44 PM | 2:14 PM | 4:01 PM | 5:38 PM |
| 29 Sun 5 Ramadān | 6:26 AM | 8:03 AM | 12:08 PM | 1:45 PM | 2:15 PM | 4:02 PM | 5:39 PM |
| 30 Mon 6 Ramadān | 6:26 AM | 8:03 AM | 12:08 PM | 1:46 PM | 2:15 PM | 4:03 PM | 5:40 PM |
| 31 Tue 7 Ramadān | 6:26 AM | 8:03 AM | 12:08 PM | 1:46 PM | 2:16 PM | 4:04 PM | 5:41 PM |
ʿAsr 1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr 2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.