Fajr
5:01 AM
Begin times for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr 1العصر ١ | ʿAsr 2العصر ٢ | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Thu 24 Shawwāl | 5:01 AM | 6:33 AM | 1:09 PM | 4:39 PM | 5:32 PM | 7:36 PM | 8:53 PM |
| 2 Fri 25 Shawwāl | 4:59 AM | 6:31 AM | 1:09 PM | 4:40 PM | 5:34 PM | 7:38 PM | 8:55 PM |
| 3 Sat 26 Shawwāl | 4:56 AM | 6:28 AM | 1:09 PM | 4:41 PM | 5:35 PM | 7:39 PM | 8:55 PM |
| 4 Sun 27 Shawwāl | 4:54 AM | 6:26 AM | 1:09 PM | 4:41 PM | 5:36 PM | 7:41 PM | 8:57 PM |
| 5 Mon 28 Shawwāl | 4:52 AM | 6:24 AM | 1:08 PM | 4:42 PM | 5:37 PM | 7:43 PM | 8:59 PM |
| 6 Tue 29 Shawwāl | 4:50 AM | 6:22 AM | 1:08 PM | 4:43 PM | 5:38 PM | 7:44 PM | 9:00 PM |
| 7 Wed 30 Shawwāl | 4:47 AM | 6:19 AM | 1:08 PM | 4:44 PM | 5:40 PM | 7:46 PM | 9:02 PM |
| 8 Thu 1 Dhū Al-Qa‘dah | 4:45 AM | 6:17 AM | 1:07 PM | 4:45 PM | 5:41 PM | 7:48 PM | 9:04 PM |
| 9 Fri 2 Dhū Al-Qa‘dah | 4:43 AM | 6:15 AM | 1:07 PM | 4:46 PM | 5:42 PM | 7:49 PM | 9:04 PM |
| 10 Sat 3 Dhū Al-Qa‘dah | 4:41 AM | 6:13 AM | 1:07 PM | 4:46 PM | 5:43 PM | 7:51 PM | 9:06 PM |
| 11 Sun 4 Dhū Al-Qa‘dah | 4:39 AM | 6:11 AM | 1:07 PM | 4:47 PM | 5:44 PM | 7:53 PM | 9:08 PM |
| 12 Mon 5 Dhū Al-Qa‘dah | 4:36 AM | 6:08 AM | 1:06 PM | 4:48 PM | 5:46 PM | 7:54 PM | 9:09 PM |
| 13 Tue 6 Dhū Al-Qa‘dah | 4:34 AM | 6:06 AM | 1:06 PM | 4:49 PM | 5:47 PM | 7:56 PM | 9:11 PM |
| 14 Wed 7 Dhū Al-Qa‘dah | 4:32 AM | 6:04 AM | 1:06 PM | 4:50 PM | 5:48 PM | 7:58 PM | 9:13 PM |
| 15 Thu 8 Dhū Al-Qa‘dah | 4:30 AM | 6:02 AM | 1:06 PM | 4:50 PM | 5:49 PM | 7:59 PM | 9:14 PM |
| 16 Fri 9 Dhū Al-Qa‘dah | 4:28 AM | 6:00 AM | 1:05 PM | 4:51 PM | 5:50 PM | 8:01 PM | 9:16 PM |
| 17 Sat 10 Dhū Al-Qa‘dah | 4:26 AM | 5:58 AM | 1:05 PM | 4:52 PM | 5:51 PM | 8:03 PM | 9:17 PM |
| 18 Sun 11 Dhū Al-Qa‘dah | 4:22 AM | 5:55 AM | 1:05 PM | 4:53 PM | 5:52 PM | 8:04 PM | 9:18 PM |
| 19 Mon 12 Dhū Al-Qa‘dah | 4:20 AM | 5:53 AM | 1:05 PM | 4:54 PM | 5:53 PM | 8:06 PM | 9:20 PM |
| 20 Tue 13 Dhū Al-Qa‘dah | 4:18 AM | 5:51 AM | 1:04 PM | 4:54 PM | 5:54 PM | 8:08 PM | 9:22 PM |
| 21 Wed 14 Dhū Al-Qa‘dah | 4:15 AM | 5:49 AM | 1:04 PM | 4:55 PM | 5:56 PM | 8:09 PM | 9:23 PM |
| 22 Thu 15 Dhū Al-Qa‘dah | 4:13 AM | 5:47 AM | 1:04 PM | 4:56 PM | 5:57 PM | 8:11 PM | 9:25 PM |
| 23 Fri 16 Dhū Al-Qa‘dah | 4:11 AM | 5:45 AM | 1:04 PM | 4:56 PM | 5:58 PM | 8:13 PM | 9:26 PM |
| 24 Sat 17 Dhū Al-Qa‘dah | 4:08 AM | 5:43 AM | 1:04 PM | 4:57 PM | 5:59 PM | 8:14 PM | 9:27 PM |
| 25 Sun 18 Dhū Al-Qa‘dah | 4:06 AM | 5:41 AM | 1:04 PM | 4:58 PM | 6:00 PM | 8:16 PM | 9:29 PM |
| 26 Mon 19 Dhū Al-Qa‘dah | 4:04 AM | 5:39 AM | 1:03 PM | 4:59 PM | 6:01 PM | 8:18 PM | 9:30 PM |
| 27 Tue 20 Dhū Al-Qa‘dah | 4:01 AM | 5:37 AM | 1:03 PM | 4:59 PM | 6:02 PM | 8:19 PM | 9:31 PM |
| 28 Wed 21 Dhū Al-Qa‘dah | 3:59 AM | 5:35 AM | 1:03 PM | 5:00 PM | 6:03 PM | 8:21 PM | 9:33 PM |
| 29 Thu 22 Dhū Al-Qa‘dah | 3:57 AM | 5:33 AM | 1:03 PM | 5:01 PM | 6:04 PM | 8:23 PM | 9:34 PM |
| 30 Fri 23 Dhū Al-Qa‘dah | 3:54 AM | 5:31 AM | 1:03 PM | 5:01 PM | 6:05 PM | 8:24 PM | 9:35 PM |
ʿAsr 1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr 2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.
Times for future years are published in advance and may be revised — for example if the United Kingdom changes its Daylight Saving Time rules.