Fajr
05:01
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Thu 24 Shawwāl | 05:01 | 06:33 | 13:09 | 16:39 | 17:32 | 19:36 | 20:53 |
| 2 Fri 25 Shawwāl | 04:59 | 06:31 | 13:09 | 16:40 | 17:34 | 19:38 | 20:55 |
| 3 Sat 26 Shawwāl | 04:56 | 06:28 | 13:09 | 16:41 | 17:35 | 19:39 | 20:55 |
| 4 Sun 27 Shawwāl | 04:54 | 06:26 | 13:09 | 16:41 | 17:36 | 19:41 | 20:57 |
| 5 Mon 28 Shawwāl | 04:52 | 06:24 | 13:08 | 16:42 | 17:37 | 19:43 | 20:59 |
| 6 Tue 29 Shawwāl | 04:50 | 06:22 | 13:08 | 16:43 | 17:38 | 19:44 | 21:00 |
| 7 Wed 30 Shawwāl | 04:47 | 06:19 | 13:08 | 16:44 | 17:40 | 19:46 | 21:02 |
| 8 Thu 1 Dhū Al-Qa‘dah | 04:45 | 06:17 | 13:07 | 16:45 | 17:41 | 19:48 | 21:04 |
| 9 Fri 2 Dhū Al-Qa‘dah | 04:43 | 06:15 | 13:07 | 16:46 | 17:42 | 19:49 | 21:04 |
| 10 Sat 3 Dhū Al-Qa‘dah | 04:41 | 06:13 | 13:07 | 16:46 | 17:43 | 19:51 | 21:06 |
| 11 Sun 4 Dhū Al-Qa‘dah | 04:39 | 06:11 | 13:07 | 16:47 | 17:44 | 19:53 | 21:08 |
| 12 Mon 5 Dhū Al-Qa‘dah | 04:36 | 06:08 | 13:06 | 16:48 | 17:46 | 19:54 | 21:09 |
| 13 Tue 6 Dhū Al-Qa‘dah | 04:34 | 06:06 | 13:06 | 16:49 | 17:47 | 19:56 | 21:11 |
| 14 Wed 7 Dhū Al-Qa‘dah | 04:32 | 06:04 | 13:06 | 16:50 | 17:48 | 19:58 | 21:13 |
| 15 Thu 8 Dhū Al-Qa‘dah | 04:30 | 06:02 | 13:06 | 16:50 | 17:49 | 19:59 | 21:14 |
| 16 Fri 9 Dhū Al-Qa‘dah | 04:28 | 06:00 | 13:05 | 16:51 | 17:50 | 20:01 | 21:16 |
| 17 Sat 10 Dhū Al-Qa‘dah | 04:26 | 05:58 | 13:05 | 16:52 | 17:51 | 20:03 | 21:17 |
| 18 Sun 11 Dhū Al-Qa‘dah | 04:22 | 05:55 | 13:05 | 16:53 | 17:52 | 20:04 | 21:18 |
| 19 Mon 12 Dhū Al-Qa‘dah | 04:20 | 05:53 | 13:05 | 16:54 | 17:53 | 20:06 | 21:20 |
| 20 Tue 13 Dhū Al-Qa‘dah | 04:18 | 05:51 | 13:04 | 16:54 | 17:54 | 20:08 | 21:22 |
| 21 Wed 14 Dhū Al-Qa‘dah | 04:15 | 05:49 | 13:04 | 16:55 | 17:56 | 20:09 | 21:23 |
| 22 Thu 15 Dhū Al-Qa‘dah | 04:13 | 05:47 | 13:04 | 16:56 | 17:57 | 20:11 | 21:25 |
| 23 Fri 16 Dhū Al-Qa‘dah | 04:11 | 05:45 | 13:04 | 16:56 | 17:58 | 20:13 | 21:26 |
| 24 Sat 17 Dhū Al-Qa‘dah | 04:08 | 05:43 | 13:04 | 16:57 | 17:59 | 20:14 | 21:27 |
| 25 Sun 18 Dhū Al-Qa‘dah | 04:06 | 05:41 | 13:04 | 16:58 | 18:00 | 20:16 | 21:29 |
| 26 Mon 19 Dhū Al-Qa‘dah | 04:04 | 05:39 | 13:03 | 16:59 | 18:01 | 20:18 | 21:30 |
| 27 Tue 20 Dhū Al-Qa‘dah | 04:01 | 05:37 | 13:03 | 16:59 | 18:02 | 20:19 | 21:31 |
| 28 Wed 21 Dhū Al-Qa‘dah | 03:59 | 05:35 | 13:03 | 17:00 | 18:03 | 20:21 | 21:33 |
| 29 Thu 22 Dhū Al-Qa‘dah | 03:57 | 05:33 | 13:03 | 17:01 | 18:04 | 20:23 | 21:34 |
| 30 Fri 23 Dhū Al-Qa‘dah | 03:54 | 05:31 | 13:03 | 17:01 | 18:05 | 20:24 | 21:35 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.