Fajr
03:51
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Sat 24 Dhū Al-Qa‘dah | 03:51 | 05:29 | 13:03 | 17:02 | 18:06 | 20:26 | 21:37 |
| 2 Sun 25 Dhū Al-Qa‘dah | 03:50 | 05:28 | 13:03 | 17:03 | 18:07 | 20:28 | 21:39 |
| 3 Mon 26 Dhū Al-Qa‘dah | 03:47 | 05:26 | 13:02 | 17:03 | 18:08 | 20:29 | 21:40 |
| 4 Tue 27 Dhū Al-Qa‘dah | 03:45 | 05:24 | 13:02 | 17:04 | 18:09 | 20:31 | 21:42 |
| 5 Wed 28 Dhū Al-Qa‘dah | 03:42 | 05:22 | 13:02 | 17:05 | 18:10 | 20:32 | 21:43 |
| 6 Thu 29 Dhū Al-Qa‘dah | 03:40 | 05:20 | 13:02 | 17:05 | 18:11 | 20:34 | 21:45 |
| 7 Fri 1 Dhū Al-Hijjah | 03:38 | 05:19 | 13:02 | 17:06 | 18:12 | 20:36 | 21:47 |
| 8 Sat 2 Dhū Al-Hijjah | 03:36 | 05:17 | 13:02 | 17:07 | 18:13 | 20:37 | 21:48 |
| 9 Sun 3 Dhū Al-Hijjah | 03:33 | 05:15 | 13:02 | 17:07 | 18:14 | 20:39 | 21:50 |
| 10 Mon 4 Dhū Al-Hijjah | 03:32 | 05:14 | 13:02 | 17:08 | 18:15 | 20:40 | 21:51 |
| 11 Tue 5 Dhū Al-Hijjah | 03:29 | 05:12 | 13:02 | 17:08 | 18:16 | 20:42 | 21:53 |
| 12 Wed 6 Dhū Al-Hijjah | 03:27 | 05:10 | 13:02 | 17:09 | 18:17 | 20:43 | 21:54 |
| 13 Thu 7 Dhū Al-Hijjah | 03:25 | 05:09 | 13:02 | 17:10 | 18:18 | 20:45 | 21:55 |
| 14 Fri 8 Dhū Al-Hijjah | 03:23 | 05:07 | 13:02 | 17:10 | 18:19 | 20:47 | 21:57 |
| 15 Sat 9 Dhū Al-Hijjah | 03:21 | 05:06 | 13:02 | 17:11 | 18:19 | 20:48 | 21:58 |
| 16 Sun 10 Dhū Al-Hijjah | 03:19 | 05:04 | 13:02 | 17:12 | 18:20 | 20:50 | 22:01 |
| 17 Mon 11 Dhū Al-Hijjah | 03:17 | 05:03 | 13:02 | 17:12 | 18:21 | 20:51 | 22:02 |
| 18 Tue 12 Dhū Al-Hijjah | 03:15 | 05:01 | 13:02 | 17:13 | 18:22 | 20:53 | 22:04 |
| 19 Wed 13 Dhū Al-Hijjah | 03:13 | 05:00 | 13:02 | 17:13 | 18:23 | 20:54 | 22:06 |
| 20 Thu 14 Dhū Al-Hijjah | 03:12 | 04:59 | 13:02 | 17:14 | 18:24 | 20:55 | 22:07 |
| 21 Fri 15 Dhū Al-Hijjah | 03:09 | 04:57 | 13:02 | 17:14 | 18:25 | 20:57 | 22:09 |
| 22 Sat 16 Dhū Al-Hijjah | 03:08 | 04:56 | 13:02 | 17:15 | 18:25 | 20:58 | 22:11 |
| 23 Sun 17 Dhū Al-Hijjah | 03:06 | 04:55 | 13:02 | 17:15 | 18:26 | 21:00 | 22:13 |
| 24 Mon 18 Dhū Al-Hijjah | 03:04 | 04:54 | 13:02 | 17:16 | 18:27 | 21:01 | 22:14 |
| 25 Tue 19 Dhū Al-Hijjah | 03:02 | 04:53 | 13:02 | 17:17 | 18:28 | 21:02 | 22:16 |
| 26 Wed 20 Dhū Al-Hijjah | 03:01 | 04:52 | 13:03 | 17:17 | 18:28 | 21:04 | 22:18 |
| 27 Thu 21 Dhū Al-Hijjah | 02:59 | 04:51 | 13:03 | 17:18 | 18:29 | 21:05 | 22:19 |
| 28 Fri 22 Dhū Al-Hijjah | 02:58 | 04:50 | 13:03 | 17:18 | 18:30 | 21:06 | 22:21 |
| 29 Sat 23 Dhū Al-Hijjah | 02:56 | 04:49 | 13:03 | 17:19 | 18:31 | 21:07 | 22:22 |
| 30 Sun 24 Dhū Al-Hijjah | 02:55 | 04:48 | 13:03 | 17:19 | 18:31 | 21:08 | 22:23 |
| 31 Mon 25 Dhū Al-Hijjah | 02:53 | 04:47 | 13:03 | 17:20 | 18:32 | 21:10 | 22:26 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.