Fajr
05:59
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Wed 3 Rajab | 05:59 | 07:41 | 23:54 | 13:39 | 14:10 | 15:58 | 17:35 |
| 2 Thu 4 Rajab | 06:00 | 07:42 | 23:55 | 13:39 | 14:10 | 15:58 | 17:35 |
| 3 Fri 5 Rajab | 06:01 | 07:43 | 23:55 | 13:38 | 14:09 | 15:57 | 17:34 |
| 4 Sat 6 Rajab | 06:03 | 07:45 | 23:56 | 13:38 | 14:09 | 15:57 | 17:34 |
| 5 Sun 7 Rajab | 06:04 | 07:46 | 23:56 | 13:38 | 14:08 | 15:56 | 17:33 |
| 6 Mon 8 Rajab | 06:05 | 07:47 | 23:56 | 13:37 | 14:08 | 15:56 | 17:33 |
| 7 Tue 9 Rajab | 06:06 | 07:48 | 23:57 | 13:37 | 14:08 | 15:55 | 17:32 |
| 8 Wed 10 Rajab | 06:08 | 07:50 | 23:57 | 13:37 | 14:07 | 15:55 | 17:32 |
| 9 Thu 11 Rajab | 06:09 | 07:51 | 23:58 | 13:37 | 14:07 | 15:55 | 17:32 |
| 10 Fri 12 Rajab | 06:10 | 07:52 | 23:58 | 13:37 | 14:07 | 15:55 | 17:32 |
| 11 Sat 13 Rajab | 06:11 | 07:53 | 23:59 | 13:37 | 14:07 | 15:54 | 17:31 |
| 12 Sun 14 Rajab | 06:12 | 07:54 | 23:59 | 13:37 | 14:07 | 15:54 | 17:31 |
| 13 Mon 15 Rajab | 06:13 | 07:55 | 12:00 | 13:37 | 14:07 | 15:54 | 17:31 |
| 14 Tue 16 Rajab | 06:14 | 07:56 | 12:00 | 13:37 | 14:07 | 15:54 | 17:31 |
| 15 Wed 17 Rajab | 06:15 | 07:57 | 12:01 | 13:37 | 14:07 | 15:54 | 17:31 |
| 16 Thu 18 Rajab | 06:16 | 07:57 | 12:01 | 13:38 | 14:07 | 15:55 | 17:32 |
| 17 Fri 19 Rajab | 06:17 | 07:58 | 12:01 | 13:38 | 14:08 | 15:55 | 17:32 |
| 18 Sat 20 Rajab | 06:18 | 07:59 | 12:02 | 13:38 | 14:08 | 15:55 | 17:32 |
| 19 Sun 21 Rajab | 06:19 | 08:00 | 12:02 | 13:39 | 14:08 | 15:55 | 17:32 |
| 20 Mon 22 Rajab | 06:20 | 08:00 | 12:03 | 13:39 | 14:09 | 15:56 | 17:33 |
| 21 Tue 23 Rajab | 06:21 | 08:01 | 12:03 | 13:39 | 14:09 | 15:56 | 17:33 |
| 22 Wed 24 Rajab | 06:21 | 08:01 | 12:04 | 13:40 | 14:09 | 15:57 | 17:34 |
| 23 Thu 25 Rajab | 06:22 | 08:02 | 12:04 | 13:40 | 14:10 | 15:57 | 17:34 |
| 24 Fri 26 Rajab | 06:22 | 08:02 | 12:05 | 13:41 | 14:11 | 15:58 | 17:35 |
| 25 Sat 27 Rajab | 06:22 | 08:02 | 12:05 | 13:42 | 14:11 | 15:59 | 17:36 |
| 26 Sun 28 Rajab | 06:25 | 08:03 | 12:06 | 13:42 | 14:12 | 15:59 | 17:36 |
| 27 Mon 29 Rajab | 06:25 | 08:03 | 12:06 | 13:43 | 14:13 | 16:00 | 17:37 |
| 28 Tue 30 Rajab | 06:25 | 08:03 | 12:07 | 13:44 | 14:13 | 16:01 | 17:38 |
| 29 Wed 1 Sha‘bān | 06:26 | 08:03 | 12:07 | 13:44 | 14:14 | 16:02 | 17:39 |
| 30 Thu 2 Sha‘bān | 06:26 | 08:03 | 12:08 | 13:45 | 14:15 | 16:03 | 17:40 |
| 31 Fri 3 Sha‘bān | 06:26 | 08:03 | 12:08 | 13:46 | 14:16 | 16:04 | 17:41 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.