Fajr
06:26
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Sat 4 Sha‘bān | 06:26 | 08:03 | 12:09 | 13:47 | 14:17 | 16:05 | 17:42 |
| 2 Sun 5 Sha‘bān | 06:26 | 08:03 | 12:09 | 13:48 | 14:18 | 16:06 | 17:43 |
| 3 Mon 6 Sha‘bān | 06:26 | 08:03 | 12:10 | 13:49 | 14:19 | 16:07 | 17:44 |
| 4 Tue 7 Sha‘bān | 06:26 | 08:03 | 12:10 | 13:50 | 14:20 | 16:08 | 17:45 |
| 5 Wed 8 Sha‘bān | 06:25 | 08:02 | 12:11 | 13:51 | 14:21 | 16:09 | 17:46 |
| 6 Thu 9 Sha‘bān | 06:25 | 08:02 | 12:11 | 13:52 | 14:23 | 16:10 | 17:47 |
| 7 Fri 10 Sha‘bān | 06:25 | 08:02 | 12:12 | 13:53 | 14:24 | 16:11 | 17:48 |
| 8 Sat 11 Sha‘bān | 06:24 | 08:01 | 12:12 | 13:54 | 14:25 | 16:13 | 17:50 |
| 9 Sun 12 Sha‘bān | 06:24 | 08:01 | 12:12 | 13:55 | 14:26 | 16:14 | 17:51 |
| 10 Mon 13 Sha‘bān | 06:23 | 08:00 | 12:13 | 13:56 | 14:28 | 16:15 | 17:52 |
| 11 Tue 14 Sha‘bān | 06:23 | 08:00 | 12:13 | 13:58 | 14:29 | 16:17 | 17:54 |
| 12 Wed 15 Sha‘bān | 06:22 | 07:59 | 12:14 | 13:59 | 14:30 | 16:18 | 17:55 |
| 13 Thu 16 Sha‘bān | 06:21 | 07:58 | 12:14 | 14:00 | 14:32 | 16:20 | 17:57 |
| 14 Fri 17 Sha‘bān | 06:20 | 07:57 | 12:14 | 14:01 | 14:33 | 16:21 | 17:58 |
| 15 Sat 18 Sha‘bān | 06:20 | 07:57 | 12:15 | 14:03 | 14:35 | 16:23 | 18:00 |
| 16 Sun 19 Sha‘bān | 06:19 | 07:56 | 12:15 | 14:04 | 14:36 | 16:24 | 18:01 |
| 17 Mon 20 Sha‘bān | 06:18 | 07:55 | 12:15 | 14:05 | 14:38 | 16:26 | 18:03 |
| 18 Tue 21 Sha‘bān | 06:17 | 07:54 | 12:16 | 14:06 | 14:39 | 16:28 | 18:05 |
| 19 Wed 22 Sha‘bān | 06:16 | 07:53 | 12:16 | 14:08 | 14:41 | 16:29 | 18:06 |
| 20 Thu 23 Sha‘bān | 06:15 | 07:52 | 12:16 | 14:09 | 14:42 | 16:31 | 18:08 |
| 21 Fri 24 Sha‘bān | 06:14 | 07:51 | 12:17 | 14:11 | 14:44 | 16:32 | 18:09 |
| 22 Sat 25 Sha‘bān | 06:13 | 07:50 | 12:17 | 14:12 | 14:46 | 16:34 | 18:11 |
| 23 Sun 26 Sha‘bān | 06:12 | 07:49 | 12:17 | 14:13 | 14:47 | 16:36 | 18:13 |
| 24 Mon 27 Sha‘bān | 06:10 | 07:47 | 12:17 | 14:15 | 14:49 | 16:38 | 18:15 |
| 25 Tue 28 Sha‘bān | 06:09 | 07:46 | 12:18 | 14:16 | 14:50 | 16:39 | 18:16 |
| 26 Wed 29 Sha‘bān | 06:08 | 07:45 | 12:18 | 14:18 | 14:52 | 16:41 | 18:18 |
| 27 Thu 30 Sha‘bān | 06:07 | 07:44 | 12:18 | 14:19 | 14:54 | 16:43 | 18:20 |
| 28 Fri 1 Ramadān | 06:05 | 07:42 | 12:18 | 14:20 | 14:55 | 16:45 | 18:22 |
| 29 Sat 2 Ramadān | 06:04 | 07:41 | 12:19 | 14:22 | 14:57 | 16:46 | 18:23 |
| 30 Sun 3 Ramadān | 06:02 | 07:39 | 12:19 | 14:23 | 14:59 | 16:48 | 18:25 |
| 31 Mon 4 Ramadān | 06:01 | 07:38 | 12:19 | 14:25 | 15:01 | 16:50 | 18:27 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.