Fajr
5:04 AM
Begin times for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr 1العصر ١ | ʿAsr 2العصر ٢ | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Wed 5 Shawwāl | 5:04 AM | 6:41 AM | 12:18 PM | 3:06 PM | 3:51 PM | 5:44 PM | 7:10 PM |
| 2 Thu 6 Shawwāl | 5:02 AM | 6:39 AM | 12:18 PM | 3:08 PM | 3:52 PM | 5:46 PM | 7:12 PM |
| 3 Fri 7 Shawwāl | 5:00 AM | 6:37 AM | 12:17 PM | 3:09 PM | 3:54 PM | 5:48 PM | 7:13 PM |
| 4 Sat 8 Shawwāl | 4:58 AM | 6:35 AM | 12:17 PM | 3:10 PM | 3:55 PM | 5:49 PM | 7:14 PM |
| 5 Sun 9 Shawwāl | 4:55 AM | 6:32 AM | 12:17 PM | 3:11 PM | 3:57 PM | 5:51 PM | 7:15 PM |
| 6 Mon 10 Shawwāl | 4:53 AM | 6:30 AM | 12:17 PM | 3:12 PM | 3:58 PM | 5:53 PM | 7:17 PM |
| 7 Tue 11 Shawwāl | 4:51 AM | 6:28 AM | 12:16 PM | 3:14 PM | 4:00 PM | 5:55 PM | 7:18 PM |
| 8 Wed 12 Shawwāl | 4:49 AM | 6:26 AM | 12:16 PM | 3:15 PM | 4:01 PM | 5:56 PM | 7:19 PM |
| 9 Thu 13 Shawwāl | 4:47 AM | 6:24 AM | 12:16 PM | 3:16 PM | 4:03 PM | 5:58 PM | 7:20 PM |
| 10 Fri 14 Shawwāl | 4:44 AM | 6:21 AM | 12:16 PM | 3:17 PM | 4:04 PM | 6:00 PM | 7:22 PM |
| 11 Sat 15 Shawwāl | 4:42 AM | 6:19 AM | 12:15 PM | 3:18 PM | 4:05 PM | 6:02 PM | 7:24 PM |
| 12 Sun 16 Shawwāl | 4:40 AM | 6:17 AM | 12:15 PM | 3:19 PM | 4:07 PM | 6:03 PM | 7:25 PM |
| 13 Mon 17 Shawwāl | 4:38 AM | 6:15 AM | 12:15 PM | 3:21 PM | 4:08 PM | 6:05 PM | 7:26 PM |
| 14 Tue 18 Shawwāl | 4:35 AM | 6:12 AM | 12:15 PM | 3:22 PM | 4:10 PM | 6:07 PM | 7:28 PM |
| 15 Wed 19 Shawwāl | 4:33 AM | 6:10 AM | 12:14 PM | 3:23 PM | 4:11 PM | 6:08 PM | 7:29 PM |
| 16 Thu 20 Shawwāl | 4:31 AM | 6:08 AM | 12:14 PM | 3:24 PM | 4:12 PM | 6:10 PM | 7:31 PM |
| 17 Fri 21 Shawwāl | 4:28 AM | 6:05 AM | 12:14 PM | 3:25 PM | 4:14 PM | 6:12 PM | 7:32 PM |
| 18 Sat 22 Shawwāl | 4:26 AM | 6:03 AM | 12:13 PM | 3:26 PM | 4:15 PM | 6:14 PM | 7:34 PM |
| 19 Sun 23 Shawwāl | 4:24 AM | 6:01 AM | 12:13 PM | 3:27 PM | 4:17 PM | 6:15 PM | 7:35 PM |
| 20 Mon 24 Shawwāl | 4:23 AM | 5:59 AM | 12:13 PM | 3:28 PM | 4:18 PM | 6:17 PM | 7:37 PM |
| 21 Tue 25 Shawwāl | 4:20 AM | 5:56 AM | 12:12 PM | 3:29 PM | 4:19 PM | 6:19 PM | 7:38 PM |
| 22 Wed 26 Shawwāl | 4:19 AM | 5:54 AM | 12:12 PM | 3:30 PM | 4:21 PM | 6:20 PM | 7:39 PM |
| 23 Thu 27 Shawwāl | 4:17 AM | 5:52 AM | 12:12 PM | 3:31 PM | 4:22 PM | 6:22 PM | 7:41 PM |
| 24 Fri 28 Shawwāl | 4:14 AM | 5:49 AM | 12:12 PM | 3:32 PM | 4:23 PM | 6:24 PM | 7:43 PM |
| 25 Sat 29 Shawwāl | 4:12 AM | 5:47 AM | 12:11 PM | 3:33 PM | 4:25 PM | 6:25 PM | 7:43 PM |
| 26 Sun 30 Shawwāl | 5:11 AM | 6:45 AM | 1:11 PM | 4:34 PM | 5:26 PM | 7:27 PM | 8:45 PM |
| 27 Mon 1 Dhū Al-Qa‘dah | 5:09 AM | 6:43 AM | 1:11 PM | 4:35 PM | 5:27 PM | 7:29 PM | 8:47 PM |
| 28 Tue 2 Dhū Al-Qa‘dah | 5:07 AM | 6:40 AM | 1:10 PM | 4:36 PM | 5:28 PM | 7:30 PM | 8:48 PM |
| 29 Wed 3 Dhū Al-Qa‘dah | 5:05 AM | 6:38 AM | 1:10 PM | 4:37 PM | 5:30 PM | 7:32 PM | 8:49 PM |
| 30 Thu 4 Dhū Al-Qa‘dah | 5:03 AM | 6:36 AM | 1:10 PM | 4:38 PM | 5:31 PM | 7:34 PM | 8:51 PM |
| 31 Fri 5 Dhū Al-Qa‘dah | 5:02 AM | 6:34 AM | 1:09 PM | 4:39 PM | 5:32 PM | 7:35 PM | 8:52 PM |
ʿAsr 1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr 2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.