Fajr
4:59 AM
Begin times for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr 1العصر ١ | ʿAsr 2العصر ٢ | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Sat 6 Dhū Al-Qa‘dah | 4:59 AM | 6:31 AM | 1:09 PM | 4:39 PM | 5:33 PM | 7:37 PM | 8:54 PM |
| 2 Sun 7 Dhū Al-Qa‘dah | 4:57 AM | 6:29 AM | 1:09 PM | 4:40 PM | 5:35 PM | 7:39 PM | 8:56 PM |
| 3 Mon 8 Dhū Al-Qa‘dah | 4:55 AM | 6:27 AM | 1:09 PM | 4:41 PM | 5:36 PM | 7:40 PM | 8:56 PM |
| 4 Tue 9 Dhū Al-Qa‘dah | 4:52 AM | 6:24 AM | 1:08 PM | 4:42 PM | 5:37 PM | 7:42 PM | 8:58 PM |
| 5 Wed 10 Dhū Al-Qa‘dah | 4:50 AM | 6:22 AM | 1:08 PM | 4:43 PM | 5:38 PM | 7:44 PM | 9:00 PM |
| 6 Thu 11 Dhū Al-Qa‘dah | 4:48 AM | 6:20 AM | 1:08 PM | 4:44 PM | 5:39 PM | 7:46 PM | 9:02 PM |
| 7 Fri 12 Dhū Al-Qa‘dah | 4:46 AM | 6:18 AM | 1:07 PM | 4:45 PM | 5:41 PM | 7:47 PM | 9:03 PM |
| 8 Sat 13 Dhū Al-Qa‘dah | 4:44 AM | 6:16 AM | 1:07 PM | 4:45 PM | 5:42 PM | 7:49 PM | 9:05 PM |
| 9 Sun 14 Dhū Al-Qa‘dah | 4:41 AM | 6:13 AM | 1:07 PM | 4:46 PM | 5:43 PM | 7:51 PM | 9:06 PM |
| 10 Mon 15 Dhū Al-Qa‘dah | 4:39 AM | 6:11 AM | 1:07 PM | 4:47 PM | 5:44 PM | 7:52 PM | 9:07 PM |
| 11 Tue 16 Dhū Al-Qa‘dah | 4:37 AM | 6:09 AM | 1:06 PM | 4:48 PM | 5:45 PM | 7:54 PM | 9:09 PM |
| 12 Wed 17 Dhū Al-Qa‘dah | 4:35 AM | 6:07 AM | 1:06 PM | 4:49 PM | 5:46 PM | 7:56 PM | 9:11 PM |
| 13 Thu 18 Dhū Al-Qa‘dah | 4:33 AM | 6:05 AM | 1:06 PM | 4:50 PM | 5:48 PM | 7:57 PM | 9:12 PM |
| 14 Fri 19 Dhū Al-Qa‘dah | 4:30 AM | 6:02 AM | 1:06 PM | 4:50 PM | 5:49 PM | 7:59 PM | 9:14 PM |
| 15 Sat 20 Dhū Al-Qa‘dah | 4:28 AM | 6:00 AM | 1:05 PM | 4:51 PM | 5:50 PM | 8:01 PM | 9:16 PM |
| 16 Sun 21 Dhū Al-Qa‘dah | 4:26 AM | 5:58 AM | 1:05 PM | 4:52 PM | 5:51 PM | 8:02 PM | 9:17 PM |
| 17 Mon 22 Dhū Al-Qa‘dah | 4:24 AM | 5:56 AM | 1:05 PM | 4:53 PM | 5:52 PM | 8:04 PM | 9:18 PM |
| 18 Tue 23 Dhū Al-Qa‘dah | 4:21 AM | 5:54 AM | 1:05 PM | 4:53 PM | 5:53 PM | 8:06 PM | 9:20 PM |
| 19 Wed 24 Dhū Al-Qa‘dah | 4:19 AM | 5:52 AM | 1:05 PM | 4:54 PM | 5:54 PM | 8:07 PM | 9:21 PM |
| 20 Thu 25 Dhū Al-Qa‘dah | 4:17 AM | 5:50 AM | 1:04 PM | 4:55 PM | 5:55 PM | 8:09 PM | 9:23 PM |
| 21 Fri 26 Dhū Al-Qa‘dah | 4:14 AM | 5:48 AM | 1:04 PM | 4:56 PM | 5:56 PM | 8:11 PM | 9:25 PM |
| 22 Sat 27 Dhū Al-Qa‘dah | 4:12 AM | 5:46 AM | 1:04 PM | 4:56 PM | 5:57 PM | 8:12 PM | 9:26 PM |
| 23 Sun 28 Dhū Al-Qa‘dah | 4:10 AM | 5:44 AM | 1:04 PM | 4:57 PM | 5:59 PM | 8:14 PM | 9:27 PM |
| 24 Mon 29 Dhū Al-Qa‘dah | 4:07 AM | 5:42 AM | 1:04 PM | 4:58 PM | 6:00 PM | 8:16 PM | 9:29 PM |
| 25 Tue 30 Dhū Al-Qa‘dah | 4:05 AM | 5:40 AM | 1:03 PM | 4:58 PM | 6:01 PM | 8:17 PM | 9:30 PM |
| 26 Wed 1 Dhū Al-Hijjah | 4:03 AM | 5:38 AM | 1:03 PM | 4:59 PM | 6:02 PM | 8:19 PM | 9:31 PM |
| 27 Thu 2 Dhū Al-Hijjah | 4:00 AM | 5:36 AM | 1:03 PM | 5:00 PM | 6:03 PM | 8:21 PM | 9:33 PM |
| 28 Fri 3 Dhū Al-Hijjah | 3:58 AM | 5:34 AM | 1:03 PM | 5:01 PM | 6:04 PM | 8:22 PM | 9:34 PM |
| 29 Sat 4 Dhū Al-Hijjah | 3:56 AM | 5:32 AM | 1:03 PM | 5:01 PM | 6:05 PM | 8:24 PM | 9:35 PM |
| 30 Sun 5 Dhū Al-Hijjah | 3:53 AM | 5:30 AM | 1:03 PM | 5:02 PM | 6:06 PM | 8:25 PM | 9:36 PM |
ʿAsr 1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr 2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.