Fajr
5:05 AM
Begin times for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr 1العصر ١ | ʿAsr 2العصر ٢ | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Thu 16 Shawwāl | 5:05 AM | 6:42 AM | 12:18 PM | 3:06 PM | 3:50 PM | 5:44 PM | 7:10 PM |
| 2 Fri 17 Shawwāl | 5:03 AM | 6:40 AM | 12:18 PM | 3:07 PM | 3:52 PM | 5:46 PM | 7:12 PM |
| 3 Sat 18 Shawwāl | 5:00 AM | 6:37 AM | 12:17 PM | 3:09 PM | 3:53 PM | 5:47 PM | 7:12 PM |
| 4 Sun 19 Shawwāl | 4:58 AM | 6:35 AM | 12:17 PM | 3:10 PM | 3:55 PM | 5:49 PM | 7:14 PM |
| 5 Mon 20 Shawwāl | 4:56 AM | 6:33 AM | 12:17 PM | 3:11 PM | 3:56 PM | 5:51 PM | 7:15 PM |
| 6 Tue 21 Shawwāl | 4:54 AM | 6:31 AM | 12:17 PM | 3:12 PM | 3:58 PM | 5:53 PM | 7:17 PM |
| 7 Wed 22 Shawwāl | 4:52 AM | 6:29 AM | 12:16 PM | 3:13 PM | 3:59 PM | 5:54 PM | 7:17 PM |
| 8 Thu 23 Shawwāl | 4:49 AM | 6:26 AM | 12:16 PM | 3:15 PM | 4:01 PM | 5:56 PM | 7:19 PM |
| 9 Fri 24 Shawwāl | 4:47 AM | 6:24 AM | 12:16 PM | 3:16 PM | 4:02 PM | 5:58 PM | 7:20 PM |
| 10 Sat 25 Shawwāl | 4:45 AM | 6:22 AM | 12:16 PM | 3:17 PM | 4:04 PM | 5:59 PM | 7:21 PM |
| 11 Sun 26 Shawwāl | 4:43 AM | 6:20 AM | 12:15 PM | 3:18 PM | 4:05 PM | 6:01 PM | 7:23 PM |
| 12 Mon 27 Shawwāl | 4:40 AM | 6:17 AM | 12:15 PM | 3:19 PM | 4:07 PM | 6:03 PM | 7:25 PM |
| 13 Tue 28 Shawwāl | 4:38 AM | 6:15 AM | 12:15 PM | 3:20 PM | 4:08 PM | 6:05 PM | 7:26 PM |
| 14 Wed 29 Shawwāl | 4:36 AM | 6:13 AM | 12:15 PM | 3:21 PM | 4:09 PM | 6:06 PM | 7:27 PM |
| 15 Thu 30 Shawwāl | 4:34 AM | 6:11 AM | 12:14 PM | 3:22 PM | 4:11 PM | 6:08 PM | 7:29 PM |
| 16 Fri 1 Dhū Al-Qa‘dah | 4:31 AM | 6:08 AM | 12:14 PM | 3:24 PM | 4:12 PM | 6:10 PM | 7:31 PM |
| 17 Sat 2 Dhū Al-Qa‘dah | 4:29 AM | 6:06 AM | 12:14 PM | 3:25 PM | 4:14 PM | 6:11 PM | 7:31 PM |
| 18 Sun 3 Dhū Al-Qa‘dah | 4:27 AM | 6:04 AM | 12:13 PM | 3:26 PM | 4:15 PM | 6:13 PM | 7:33 PM |
| 19 Mon 4 Dhū Al-Qa‘dah | 4:24 AM | 6:01 AM | 12:13 PM | 3:27 PM | 4:16 PM | 6:15 PM | 7:35 PM |
| 20 Tue 5 Dhū Al-Qa‘dah | 4:23 AM | 5:59 AM | 12:13 PM | 3:28 PM | 4:18 PM | 6:17 PM | 7:37 PM |
| 21 Wed 6 Dhū Al-Qa‘dah | 4:21 AM | 5:57 AM | 12:13 PM | 3:29 PM | 4:19 PM | 6:18 PM | 7:37 PM |
| 22 Thu 7 Dhū Al-Qa‘dah | 4:20 AM | 5:55 AM | 12:12 PM | 3:30 PM | 4:20 PM | 6:20 PM | 7:39 PM |
| 23 Fri 8 Dhū Al-Qa‘dah | 4:17 AM | 5:52 AM | 12:12 PM | 3:31 PM | 4:22 PM | 6:22 PM | 7:41 PM |
| 24 Sat 9 Dhū Al-Qa‘dah | 4:15 AM | 5:50 AM | 12:12 PM | 3:32 PM | 4:23 PM | 6:23 PM | 7:42 PM |
| 25 Sun 10 Dhū Al-Qa‘dah | 5:13 AM | 6:48 AM | 1:11 PM | 4:33 PM | 5:24 PM | 7:25 PM | 8:43 PM |
| 26 Mon 11 Dhū Al-Qa‘dah | 5:11 AM | 6:45 AM | 1:11 PM | 4:34 PM | 5:25 PM | 7:27 PM | 8:45 PM |
| 27 Tue 12 Dhū Al-Qa‘dah | 5:09 AM | 6:43 AM | 1:11 PM | 4:35 PM | 5:27 PM | 7:28 PM | 8:46 PM |
| 28 Wed 13 Dhū Al-Qa‘dah | 5:08 AM | 6:41 AM | 1:10 PM | 4:36 PM | 5:28 PM | 7:30 PM | 8:48 PM |
| 29 Thu 14 Dhū Al-Qa‘dah | 5:06 AM | 6:39 AM | 1:10 PM | 4:36 PM | 5:29 PM | 7:32 PM | 8:49 PM |
| 30 Fri 15 Dhū Al-Qa‘dah | 5:03 AM | 6:36 AM | 1:10 PM | 4:37 PM | 5:31 PM | 7:33 PM | 8:50 PM |
| 31 Sat 16 Dhū Al-Qa‘dah | 5:02 AM | 6:34 AM | 1:10 PM | 4:38 PM | 5:32 PM | 7:35 PM | 8:52 PM |
ʿAsr 1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr 2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.