Fajr
5:00 AM
Begin times for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr 1العصر ١ | ʿAsr 2العصر ٢ | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Sun 17 Dhū Al-Qa‘dah | 5:00 AM | 6:32 AM | 1:09 PM | 4:39 PM | 5:33 PM | 7:37 PM | 8:54 PM |
| 2 Mon 18 Dhū Al-Qa‘dah | 4:58 AM | 6:30 AM | 1:09 PM | 4:40 PM | 5:34 PM | 7:38 PM | 8:55 PM |
| 3 Tue 19 Dhū Al-Qa‘dah | 4:55 AM | 6:27 AM | 1:09 PM | 4:41 PM | 5:35 PM | 7:40 PM | 8:56 PM |
| 4 Wed 20 Dhū Al-Qa‘dah | 4:53 AM | 6:25 AM | 1:08 PM | 4:42 PM | 5:37 PM | 7:42 PM | 8:58 PM |
| 5 Thu 21 Dhū Al-Qa‘dah | 4:51 AM | 6:23 AM | 1:08 PM | 4:43 PM | 5:38 PM | 7:43 PM | 8:59 PM |
| 6 Fri 22 Dhū Al-Qa‘dah | 4:49 AM | 6:21 AM | 1:08 PM | 4:44 PM | 5:39 PM | 7:45 PM | 9:01 PM |
| 7 Sat 23 Dhū Al-Qa‘dah | 4:46 AM | 6:18 AM | 1:08 PM | 4:44 PM | 5:40 PM | 7:47 PM | 9:03 PM |
| 8 Sun 24 Dhū Al-Qa‘dah | 4:44 AM | 6:16 AM | 1:07 PM | 4:45 PM | 5:41 PM | 7:48 PM | 9:04 PM |
| 9 Mon 25 Dhū Al-Qa‘dah | 4:42 AM | 6:14 AM | 1:07 PM | 4:46 PM | 5:43 PM | 7:50 PM | 9:05 PM |
| 10 Tue 26 Dhū Al-Qa‘dah | 4:40 AM | 6:12 AM | 1:07 PM | 4:47 PM | 5:44 PM | 7:52 PM | 9:07 PM |
| 11 Wed 27 Dhū Al-Qa‘dah | 4:37 AM | 6:09 AM | 1:06 PM | 4:48 PM | 5:45 PM | 7:53 PM | 9:08 PM |
| 12 Thu 28 Dhū Al-Qa‘dah | 4:35 AM | 6:07 AM | 1:06 PM | 4:49 PM | 5:46 PM | 7:55 PM | 9:10 PM |
| 13 Fri 29 Dhū Al-Qa‘dah | 4:33 AM | 6:05 AM | 1:06 PM | 4:49 PM | 5:47 PM | 7:57 PM | 9:12 PM |
| 14 Sat 30 Dhū Al-Qa‘dah | 4:31 AM | 6:03 AM | 1:06 PM | 4:50 PM | 5:48 PM | 7:58 PM | 9:13 PM |
| 15 Sun 1 Dhū Al-Hijjah | 4:29 AM | 6:01 AM | 1:05 PM | 4:51 PM | 5:50 PM | 8:00 PM | 9:15 PM |
| 16 Mon 2 Dhū Al-Hijjah | 4:27 AM | 5:59 AM | 1:05 PM | 4:52 PM | 5:51 PM | 8:02 PM | 9:17 PM |
| 17 Tue 3 Dhū Al-Hijjah | 4:25 AM | 5:57 AM | 1:05 PM | 4:52 PM | 5:52 PM | 8:03 PM | 9:17 PM |
| 18 Wed 4 Dhū Al-Hijjah | 4:21 AM | 5:54 AM | 1:05 PM | 4:53 PM | 5:53 PM | 8:05 PM | 9:19 PM |
| 19 Thu 5 Dhū Al-Hijjah | 4:19 AM | 5:52 AM | 1:05 PM | 4:54 PM | 5:54 PM | 8:07 PM | 9:21 PM |
| 20 Fri 6 Dhū Al-Hijjah | 4:17 AM | 5:50 AM | 1:04 PM | 4:55 PM | 5:55 PM | 8:09 PM | 9:23 PM |
| 21 Sat 7 Dhū Al-Hijjah | 4:14 AM | 5:48 AM | 1:04 PM | 4:55 PM | 5:56 PM | 8:10 PM | 9:24 PM |
| 22 Sun 8 Dhū Al-Hijjah | 4:12 AM | 5:46 AM | 1:04 PM | 4:56 PM | 5:57 PM | 8:12 PM | 9:26 PM |
| 23 Mon 9 Dhū Al-Hijjah | 4:10 AM | 5:44 AM | 1:04 PM | 4:57 PM | 5:58 PM | 8:14 PM | 9:27 PM |
| 24 Tue 10 Dhū Al-Hijjah | 4:07 AM | 5:42 AM | 1:04 PM | 4:58 PM | 5:59 PM | 8:15 PM | 9:28 PM |
| 25 Wed 11 Dhū Al-Hijjah | 4:05 AM | 5:40 AM | 1:03 PM | 4:58 PM | 6:00 PM | 8:17 PM | 9:30 PM |
| 26 Thu 12 Dhū Al-Hijjah | 4:03 AM | 5:38 AM | 1:03 PM | 4:59 PM | 6:01 PM | 8:18 PM | 9:30 PM |
| 27 Fri 13 Dhū Al-Hijjah | 4:00 AM | 5:36 AM | 1:03 PM | 5:00 PM | 6:02 PM | 8:20 PM | 9:32 PM |
| 28 Sat 14 Dhū Al-Hijjah | 3:58 AM | 5:34 AM | 1:03 PM | 5:00 PM | 6:04 PM | 8:22 PM | 9:34 PM |
| 29 Sun 15 Dhū Al-Hijjah | 3:56 AM | 5:32 AM | 1:03 PM | 5:01 PM | 6:05 PM | 8:23 PM | 9:34 PM |
| 30 Mon 16 Dhū Al-Hijjah | 3:53 AM | 5:30 AM | 1:03 PM | 5:02 PM | 6:06 PM | 8:25 PM | 9:36 PM |
ʿAsr 1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr 2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.