Fajr
4:39 AM
Begin times for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr 1العصر ١ | ʿAsr 2العصر ٢ | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Sat 22 Rabi‘ Al-Ākhir | 4:39 AM | 6:11 AM | 1:05 PM | 4:45 PM | 5:42 PM | 7:50 PM | 9:01 PM |
| 2 Sun 23 Rabi‘ Al-Ākhir | 4:40 AM | 6:12 AM | 1:05 PM | 4:44 PM | 5:40 PM | 7:48 PM | 8:59 PM |
| 3 Mon 24 Rabi‘ Al-Ākhir | 4:42 AM | 6:14 AM | 1:05 PM | 4:43 PM | 5:39 PM | 7:46 PM | 8:57 PM |
| 4 Tue 25 Rabi‘ Al-Ākhir | 4:44 AM | 6:16 AM | 1:04 PM | 4:41 PM | 5:37 PM | 7:43 PM | 8:55 PM |
| 5 Wed 26 Rabi‘ Al-Ākhir | 4:45 AM | 6:17 AM | 1:04 PM | 4:40 PM | 5:35 PM | 7:41 PM | 8:53 PM |
| 6 Thu 27 Rabi‘ Al-Ākhir | 4:47 AM | 6:19 AM | 1:04 PM | 4:38 PM | 5:33 PM | 7:39 PM | 8:51 PM |
| 7 Fri 28 Rabi‘ Al-Ākhir | 4:48 AM | 6:20 AM | 1:03 PM | 4:37 PM | 5:32 PM | 7:36 PM | 8:49 PM |
| 8 Sat 29 Rabi‘ Al-Ākhir | 4:50 AM | 6:22 AM | 1:03 PM | 4:35 PM | 5:30 PM | 7:34 PM | 8:47 PM |
| 9 Sun 1 Jumāda Al-Ūlā | 4:52 AM | 6:24 AM | 1:03 PM | 4:34 PM | 5:28 PM | 7:32 PM | 8:45 PM |
| 10 Mon 2 Jumāda Al-Ūlā | 4:53 AM | 6:25 AM | 1:02 PM | 4:32 PM | 5:26 PM | 7:30 PM | 8:43 PM |
| 11 Tue 3 Jumāda Al-Ūlā | 4:55 AM | 6:27 AM | 1:02 PM | 4:31 PM | 5:24 PM | 7:27 PM | 8:41 PM |
| 12 Wed 4 Jumāda Al-Ūlā | 4:56 AM | 6:28 AM | 1:02 PM | 4:29 PM | 5:22 PM | 7:25 PM | 8:39 PM |
| 13 Thu 5 Jumāda Al-Ūlā | 4:58 AM | 6:30 AM | 1:01 PM | 4:28 PM | 5:20 PM | 7:23 PM | 8:37 PM |
| 14 Fri 6 Jumāda Al-Ūlā | 5:00 AM | 6:32 AM | 1:01 PM | 4:26 PM | 5:18 PM | 7:20 PM | 8:34 PM |
| 15 Sat 7 Jumāda Al-Ūlā | 5:01 AM | 6:33 AM | 1:01 PM | 4:24 PM | 5:17 PM | 7:18 PM | 8:33 PM |
| 16 Sun 8 Jumāda Al-Ūlā | 5:04 AM | 6:35 AM | 1:00 PM | 4:23 PM | 5:15 PM | 7:16 PM | 8:31 PM |
| 17 Mon 9 Jumāda Al-Ūlā | 5:05 AM | 6:36 AM | 1:00 PM | 4:21 PM | 5:13 PM | 7:14 PM | 8:29 PM |
| 18 Tue 10 Jumāda Al-Ūlā | 5:07 AM | 6:38 AM | 1:00 PM | 4:20 PM | 5:11 PM | 7:11 PM | 8:26 PM |
| 19 Wed 11 Jumāda Al-Ūlā | 5:10 AM | 6:40 AM | 12:59 PM | 4:18 PM | 5:09 PM | 7:09 PM | 8:24 PM |
| 20 Thu 12 Jumāda Al-Ūlā | 5:11 AM | 6:41 AM | 12:59 PM | 4:16 PM | 5:07 PM | 7:07 PM | 8:22 PM |
| 21 Fri 13 Jumāda Al-Ūlā | 5:13 AM | 6:43 AM | 12:59 PM | 4:15 PM | 5:05 PM | 7:04 PM | 8:20 PM |
| 22 Sat 14 Jumāda Al-Ūlā | 5:15 AM | 6:44 AM | 12:58 PM | 4:13 PM | 5:03 PM | 7:02 PM | 8:18 PM |
| 23 Sun 15 Jumāda Al-Ūlā | 5:17 AM | 6:46 AM | 12:58 PM | 4:11 PM | 5:01 PM | 7:00 PM | 8:16 PM |
| 24 Mon 16 Jumāda Al-Ūlā | 5:19 AM | 6:48 AM | 12:57 PM | 4:10 PM | 4:59 PM | 6:57 PM | 8:13 PM |
| 25 Tue 17 Jumāda Al-Ūlā | 5:21 AM | 6:49 AM | 12:57 PM | 4:08 PM | 4:57 PM | 6:55 PM | 8:12 PM |
| 26 Wed 18 Jumāda Al-Ūlā | 5:23 AM | 6:51 AM | 12:57 PM | 4:06 PM | 4:55 PM | 6:53 PM | 8:10 PM |
| 27 Thu 19 Jumāda Al-Ūlā | 5:24 AM | 6:52 AM | 12:56 PM | 4:05 PM | 4:53 PM | 6:50 PM | 8:07 PM |
| 28 Fri 20 Jumāda Al-Ūlā | 5:27 AM | 6:54 AM | 12:56 PM | 4:03 PM | 4:51 PM | 6:48 PM | 8:05 PM |
| 29 Sat 21 Jumāda Al-Ūlā | 5:29 AM | 6:56 AM | 12:56 PM | 4:01 PM | 4:49 PM | 6:46 PM | 8:03 PM |
| 30 Sun 22 Jumāda Al-Ūlā | 5:30 AM | 6:57 AM | 12:55 PM | 4:00 PM | 4:47 PM | 6:44 PM | 8:01 PM |
ʿAsr 1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr 2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.