Fajr
5:31 AM
Begin times for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr 1العصر ١ | ʿAsr 2العصر ٢ | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Mon 23 Jumāda Al-Ūlā | 5:31 AM | 6:59 AM | 12:55 PM | 3:58 PM | 4:45 PM | 6:41 PM | 7:59 PM |
| 2 Tue 24 Jumāda Al-Ūlā | 5:33 AM | 7:01 AM | 12:55 PM | 3:56 PM | 4:43 PM | 6:39 PM | 7:57 PM |
| 3 Wed 25 Jumāda Al-Ūlā | 5:34 AM | 7:02 AM | 12:54 PM | 3:55 PM | 4:41 PM | 6:37 PM | 7:56 PM |
| 4 Thu 26 Jumāda Al-Ūlā | 5:36 AM | 7:04 AM | 12:54 PM | 3:53 PM | 4:39 PM | 6:34 PM | 7:53 PM |
| 5 Fri 27 Jumāda Al-Ūlā | 5:36 AM | 7:05 AM | 12:54 PM | 3:51 PM | 4:37 PM | 6:32 PM | 7:51 PM |
| 6 Sat 28 Jumāda Al-Ūlā | 5:38 AM | 7:07 AM | 12:54 PM | 3:49 PM | 4:35 PM | 6:30 PM | 7:49 PM |
| 7 Sun 29 Jumāda Al-Ūlā | 5:40 AM | 7:09 AM | 12:53 PM | 3:48 PM | 4:33 PM | 6:28 PM | 7:49 PM |
| 8 Mon 30 Jumāda Al-Ūlā | 5:40 AM | 7:10 AM | 12:53 PM | 3:46 PM | 4:31 PM | 6:26 PM | 7:47 PM |
| 9 Tue 1 Jumāda Al-Ākhirah | 5:42 AM | 7:12 AM | 12:53 PM | 3:44 PM | 4:29 PM | 6:23 PM | 7:44 PM |
| 10 Wed 2 Jumāda Al-Ākhirah | 5:44 AM | 7:14 AM | 12:52 PM | 3:43 PM | 4:27 PM | 6:21 PM | 7:42 PM |
| 11 Thu 3 Jumāda Al-Ākhirah | 5:44 AM | 7:15 AM | 12:52 PM | 3:41 PM | 4:25 PM | 6:19 PM | 7:40 PM |
| 12 Fri 4 Jumāda Al-Ākhirah | 5:46 AM | 7:17 AM | 12:52 PM | 3:39 PM | 4:23 PM | 6:17 PM | 7:38 PM |
| 13 Sat 5 Jumāda Al-Ākhirah | 5:48 AM | 7:19 AM | 12:52 PM | 3:38 PM | 4:21 PM | 6:15 PM | 7:38 PM |
| 14 Sun 6 Jumāda Al-Ākhirah | 5:49 AM | 7:21 AM | 12:51 PM | 3:36 PM | 4:19 PM | 6:12 PM | 7:35 PM |
| 15 Mon 7 Jumāda Al-Ākhirah | 5:50 AM | 7:22 AM | 12:51 PM | 3:34 PM | 4:17 PM | 6:10 PM | 7:33 PM |
| 16 Tue 8 Jumāda Al-Ākhirah | 5:52 AM | 7:24 AM | 12:51 PM | 3:33 PM | 4:15 PM | 6:08 PM | 7:31 PM |
| 17 Wed 9 Jumāda Al-Ākhirah | 5:53 AM | 7:26 AM | 12:51 PM | 3:31 PM | 4:13 PM | 6:06 PM | 7:29 PM |
| 18 Thu 10 Jumāda Al-Ākhirah | 5:54 AM | 7:27 AM | 12:51 PM | 3:29 PM | 4:11 PM | 6:04 PM | 7:27 PM |
| 19 Fri 11 Jumāda Al-Ākhirah | 5:56 AM | 7:29 AM | 12:50 PM | 3:28 PM | 4:10 PM | 6:02 PM | 7:25 PM |
| 20 Sat 12 Jumāda Al-Ākhirah | 5:58 AM | 7:31 AM | 12:50 PM | 3:26 PM | 4:08 PM | 6:00 PM | 7:23 PM |
| 21 Sun 13 Jumāda Al-Ākhirah | 5:58 AM | 7:32 AM | 12:50 PM | 3:24 PM | 4:06 PM | 5:58 PM | 7:23 PM |
| 22 Mon 14 Jumāda Al-Ākhirah | 6:00 AM | 7:34 AM | 12:50 PM | 3:23 PM | 4:04 PM | 5:56 PM | 7:21 PM |
| 23 Tue 15 Jumāda Al-Ākhirah | 6:01 AM | 7:36 AM | 12:50 PM | 3:21 PM | 4:02 PM | 5:54 PM | 7:19 PM |
| 24 Wed 16 Jumāda Al-Ākhirah | 6:03 AM | 7:38 AM | 12:50 PM | 3:20 PM | 4:00 PM | 5:52 PM | 7:17 PM |
| 25 Thu 17 Jumāda Al-Ākhirah | 6:04 AM | 7:39 AM | 12:50 PM | 3:18 PM | 3:58 PM | 5:50 PM | 7:17 PM |
| 26 Fri 18 Jumāda Al-Ākhirah | 6:05 AM | 7:41 AM | 12:49 PM | 3:17 PM | 3:56 PM | 5:48 PM | 7:15 PM |
| 27 Sat 19 Jumāda Al-Ākhirah | 6:07 AM | 7:43 AM | 12:49 PM | 3:15 PM | 3:55 PM | 5:46 PM | 7:13 PM |
| 28 Sun 20 Jumāda Al-Ākhirah | 5:09 AM | 6:45 AM | 11:49 PM | 2:14 PM | 2:53 PM | 4:44 PM | 6:11 PM |
| 29 Mon 21 Jumāda Al-Ākhirah | 5:09 AM | 6:46 AM | 11:49 PM | 2:12 PM | 2:51 PM | 4:42 PM | 6:09 PM |
| 30 Tue 22 Jumāda Al-Ākhirah | 5:11 AM | 6:48 AM | 11:49 PM | 2:11 PM | 2:49 PM | 4:40 PM | 6:07 PM |
| 31 Wed 23 Jumāda Al-Ākhirah | 5:13 AM | 6:50 AM | 11:49 PM | 2:09 PM | 2:48 PM | 4:38 PM | 6:05 PM |
ʿAsr 1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr 2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.