Fajr
5:05 AM
Begin times for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr 1العصر ١ | ʿAsr 2العصر ٢ | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Fri 26 Shawwāl | 5:05 AM | 6:42 AM | 12:18 PM | 3:06 PM | 3:50 PM | 5:43 PM | 7:09 PM |
| 2 Sat 27 Shawwāl | 5:03 AM | 6:40 AM | 12:18 PM | 3:07 PM | 3:51 PM | 5:45 PM | 7:11 PM |
| 3 Sun 28 Shawwāl | 5:01 AM | 6:38 AM | 12:17 PM | 3:08 PM | 3:53 PM | 5:47 PM | 7:12 PM |
| 4 Mon 29 Shawwāl | 4:59 AM | 6:36 AM | 12:17 PM | 3:09 PM | 3:54 PM | 5:49 PM | 7:14 PM |
| 5 Tue 1 Dhū Al-Qa‘dah | 4:57 AM | 6:34 AM | 12:17 PM | 3:11 PM | 3:56 PM | 5:50 PM | 7:14 PM |
| 6 Wed 2 Dhū Al-Qa‘dah | 4:54 AM | 6:31 AM | 12:17 PM | 3:12 PM | 3:57 PM | 5:52 PM | 7:16 PM |
| 7 Thu 3 Dhū Al-Qa‘dah | 4:52 AM | 6:29 AM | 12:16 PM | 3:13 PM | 3:59 PM | 5:54 PM | 7:17 PM |
| 8 Fri 4 Dhū Al-Qa‘dah | 4:50 AM | 6:27 AM | 12:16 PM | 3:14 PM | 4:00 PM | 5:56 PM | 7:19 PM |
| 9 Sat 5 Dhū Al-Qa‘dah | 4:48 AM | 6:25 AM | 12:16 PM | 3:15 PM | 4:02 PM | 5:57 PM | 7:19 PM |
| 10 Sun 6 Dhū Al-Qa‘dah | 4:45 AM | 6:22 AM | 12:16 PM | 3:17 PM | 4:03 PM | 5:59 PM | 7:21 PM |
| 11 Mon 7 Dhū Al-Qa‘dah | 4:43 AM | 6:20 AM | 12:15 PM | 3:18 PM | 4:05 PM | 6:01 PM | 7:23 PM |
| 12 Tue 8 Dhū Al-Qa‘dah | 4:41 AM | 6:18 AM | 12:15 PM | 3:19 PM | 4:06 PM | 6:03 PM | 7:25 PM |
| 13 Wed 9 Dhū Al-Qa‘dah | 4:39 AM | 6:16 AM | 12:15 PM | 3:20 PM | 4:08 PM | 6:04 PM | 7:25 PM |
| 14 Thu 10 Dhū Al-Qa‘dah | 4:36 AM | 6:13 AM | 12:15 PM | 3:21 PM | 4:09 PM | 6:06 PM | 7:27 PM |
| 15 Fri 11 Dhū Al-Qa‘dah | 4:34 AM | 6:11 AM | 12:14 PM | 3:22 PM | 4:10 PM | 6:08 PM | 7:29 PM |
| 16 Sat 12 Dhū Al-Qa‘dah | 4:32 AM | 6:09 AM | 12:14 PM | 3:23 PM | 4:12 PM | 6:09 PM | 7:30 PM |
| 17 Sun 13 Dhū Al-Qa‘dah | 4:30 AM | 6:07 AM | 12:14 PM | 3:24 PM | 4:13 PM | 6:11 PM | 7:31 PM |
| 18 Mon 14 Dhū Al-Qa‘dah | 4:27 AM | 6:04 AM | 12:14 PM | 3:25 PM | 4:15 PM | 6:13 PM | 7:33 PM |
| 19 Tue 15 Dhū Al-Qa‘dah | 4:25 AM | 6:02 AM | 12:13 PM | 3:26 PM | 4:16 PM | 6:14 PM | 7:34 PM |
| 20 Wed 16 Dhū Al-Qa‘dah | 4:24 AM | 6:00 AM | 12:13 PM | 3:27 PM | 4:17 PM | 6:16 PM | 7:36 PM |
| 21 Thu 17 Dhū Al-Qa‘dah | 4:21 AM | 5:57 AM | 12:13 PM | 3:28 PM | 4:19 PM | 6:18 PM | 7:37 PM |
| 22 Fri 18 Dhū Al-Qa‘dah | 4:20 AM | 5:55 AM | 12:12 PM | 3:29 PM | 4:20 PM | 6:20 PM | 7:39 PM |
| 23 Sat 19 Dhū Al-Qa‘dah | 4:18 AM | 5:53 AM | 12:12 PM | 3:30 PM | 4:21 PM | 6:21 PM | 7:40 PM |
| 24 Sun 20 Dhū Al-Qa‘dah | 4:16 AM | 5:51 AM | 12:12 PM | 3:31 PM | 4:23 PM | 6:23 PM | 7:42 PM |
| 25 Mon 21 Dhū Al-Qa‘dah | 4:13 AM | 5:48 AM | 12:11 PM | 3:32 PM | 4:24 PM | 6:25 PM | 7:43 PM |
| 26 Tue 22 Dhū Al-Qa‘dah | 4:12 AM | 5:46 AM | 12:11 PM | 3:33 PM | 4:25 PM | 6:26 PM | 7:44 PM |
| 27 Wed 23 Dhū Al-Qa‘dah | 4:10 AM | 5:44 AM | 12:11 PM | 3:34 PM | 4:26 PM | 6:28 PM | 7:46 PM |
| 28 Thu 24 Dhū Al-Qa‘dah | 4:08 AM | 5:41 AM | 12:11 PM | 3:35 PM | 4:28 PM | 6:30 PM | 7:48 PM |
| 29 Fri 25 Dhū Al-Qa‘dah | 4:06 AM | 5:39 AM | 12:10 PM | 3:36 PM | 4:29 PM | 6:31 PM | 7:48 PM |
| 30 Sat 26 Dhū Al-Qa‘dah | 4:04 AM | 5:37 AM | 12:10 PM | 3:37 PM | 4:30 PM | 6:33 PM | 7:50 PM |
| 31 Sun 27 Dhū Al-Qa‘dah | 5:03 AM | 6:35 AM | 1:10 PM | 4:38 PM | 5:32 PM | 7:35 PM | 8:52 PM |
ʿAsr 1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr 2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.