Fajr
5:00 AM
Begin times for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr 1العصر ١ | ʿAsr 2العصر ٢ | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Mon 28 Dhū Al-Qa‘dah | 5:00 AM | 6:32 AM | 1:09 PM | 4:39 PM | 5:33 PM | 7:36 PM | 8:53 PM |
| 2 Tue 29 Dhū Al-Qa‘dah | 4:58 AM | 6:30 AM | 1:09 PM | 4:40 PM | 5:34 PM | 7:38 PM | 8:55 PM |
| 3 Wed 30 Dhū Al-Qa‘dah | 4:56 AM | 6:28 AM | 1:09 PM | 4:41 PM | 5:35 PM | 7:40 PM | 8:56 PM |
| 4 Thu 1 Dhū Al-Hijjah | 4:54 AM | 6:26 AM | 1:08 PM | 4:42 PM | 5:36 PM | 7:41 PM | 8:57 PM |
| 5 Fri 2 Dhū Al-Hijjah | 4:51 AM | 6:23 AM | 1:08 PM | 4:43 PM | 5:38 PM | 7:43 PM | 8:59 PM |
| 6 Sat 3 Dhū Al-Hijjah | 4:49 AM | 6:21 AM | 1:08 PM | 4:43 PM | 5:39 PM | 7:45 PM | 9:01 PM |
| 7 Sun 4 Dhū Al-Hijjah | 4:47 AM | 6:19 AM | 1:08 PM | 4:44 PM | 5:40 PM | 7:46 PM | 9:02 PM |
| 8 Mon 5 Dhū Al-Hijjah | 4:45 AM | 6:17 AM | 1:07 PM | 4:45 PM | 5:41 PM | 7:48 PM | 9:04 PM |
| 9 Tue 6 Dhū Al-Hijjah | 4:42 AM | 6:14 AM | 1:07 PM | 4:46 PM | 5:42 PM | 7:50 PM | 9:05 PM |
| 10 Wed 7 Dhū Al-Hijjah | 4:40 AM | 6:12 AM | 1:07 PM | 4:47 PM | 5:44 PM | 7:51 PM | 9:06 PM |
| 11 Thu 8 Dhū Al-Hijjah | 4:38 AM | 6:10 AM | 1:07 PM | 4:48 PM | 5:45 PM | 7:53 PM | 9:08 PM |
| 12 Fri 9 Dhū Al-Hijjah | 4:36 AM | 6:08 AM | 1:06 PM | 4:48 PM | 5:46 PM | 7:55 PM | 9:10 PM |
| 13 Sat 10 Dhū Al-Hijjah | 4:34 AM | 6:06 AM | 1:06 PM | 4:49 PM | 5:47 PM | 7:56 PM | 9:11 PM |
| 14 Sun 11 Dhū Al-Hijjah | 4:31 AM | 6:03 AM | 1:06 PM | 4:50 PM | 5:48 PM | 7:58 PM | 9:13 PM |
| 15 Mon 12 Dhū Al-Hijjah | 4:29 AM | 6:01 AM | 1:06 PM | 4:51 PM | 5:49 PM | 8:00 PM | 9:15 PM |
| 16 Tue 13 Dhū Al-Hijjah | 4:27 AM | 5:59 AM | 1:05 PM | 4:51 PM | 5:50 PM | 8:01 PM | 9:16 PM |
| 17 Wed 14 Dhū Al-Hijjah | 4:25 AM | 5:57 AM | 1:05 PM | 4:52 PM | 5:51 PM | 8:03 PM | 9:17 PM |
| 18 Thu 15 Dhū Al-Hijjah | 4:22 AM | 5:55 AM | 1:05 PM | 4:53 PM | 5:53 PM | 8:05 PM | 9:19 PM |
| 19 Fri 16 Dhū Al-Hijjah | 4:20 AM | 5:53 AM | 1:05 PM | 4:54 PM | 5:54 PM | 8:06 PM | 9:20 PM |
| 20 Sat 17 Dhū Al-Hijjah | 4:18 AM | 5:51 AM | 1:04 PM | 4:54 PM | 5:55 PM | 8:08 PM | 9:22 PM |
| 21 Sun 18 Dhū Al-Hijjah | 4:15 AM | 5:49 AM | 1:04 PM | 4:55 PM | 5:56 PM | 8:10 PM | 9:24 PM |
| 22 Mon 19 Dhū Al-Hijjah | 4:13 AM | 5:47 AM | 1:04 PM | 4:56 PM | 5:57 PM | 8:11 PM | 9:25 PM |
| 23 Tue 20 Dhū Al-Hijjah | 4:11 AM | 5:45 AM | 1:04 PM | 4:57 PM | 5:58 PM | 8:13 PM | 9:26 PM |
| 24 Wed 21 Dhū Al-Hijjah | 4:08 AM | 5:43 AM | 1:04 PM | 4:57 PM | 5:59 PM | 8:15 PM | 9:28 PM |
| 25 Thu 22 Dhū Al-Hijjah | 4:06 AM | 5:41 AM | 1:03 PM | 4:58 PM | 6:00 PM | 8:16 PM | 9:29 PM |
| 26 Fri 23 Dhū Al-Hijjah | 4:04 AM | 5:39 AM | 1:03 PM | 4:59 PM | 6:01 PM | 8:18 PM | 9:30 PM |
| 27 Sat 24 Dhū Al-Hijjah | 4:01 AM | 5:37 AM | 1:03 PM | 5:00 PM | 6:02 PM | 8:20 PM | 9:32 PM |
| 28 Sun 25 Dhū Al-Hijjah | 3:59 AM | 5:35 AM | 1:03 PM | 5:00 PM | 6:03 PM | 8:21 PM | 9:33 PM |
| 29 Mon 26 Dhū Al-Hijjah | 3:57 AM | 5:33 AM | 1:03 PM | 5:01 PM | 6:04 PM | 8:23 PM | 9:34 PM |
| 30 Tue 27 Dhū Al-Hijjah | 3:54 AM | 5:31 AM | 1:03 PM | 5:02 PM | 6:05 PM | 8:25 PM | 9:36 PM |
ʿAsr 1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr 2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.