Fajr
4:38 AM
Begin times for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr 1العصر ١ | ʿAsr 2العصر ٢ | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Sun 4 Jumāda Al-Ūlā | 4:38 AM | 6:10 AM | 1:06 PM | 4:46 PM | 5:43 PM | 7:51 PM | 9:02 PM |
| 2 Mon 5 Jumāda Al-Ūlā | 4:40 AM | 6:12 AM | 1:05 PM | 4:44 PM | 5:41 PM | 7:48 PM | 8:59 PM |
| 3 Tue 6 Jumāda Al-Ūlā | 4:42 AM | 6:14 AM | 1:05 PM | 4:43 PM | 5:39 PM | 7:46 PM | 8:57 PM |
| 4 Wed 7 Jumāda Al-Ūlā | 4:43 AM | 6:15 AM | 1:05 PM | 4:41 PM | 5:37 PM | 7:44 PM | 8:56 PM |
| 5 Thu 8 Jumāda Al-Ūlā | 4:45 AM | 6:17 AM | 1:04 PM | 4:40 PM | 5:36 PM | 7:42 PM | 8:54 PM |
| 6 Fri 9 Jumāda Al-Ūlā | 4:46 AM | 6:18 AM | 1:04 PM | 4:39 PM | 5:34 PM | 7:39 PM | 8:51 PM |
| 7 Sat 10 Jumāda Al-Ūlā | 4:48 AM | 6:20 AM | 1:04 PM | 4:37 PM | 5:32 PM | 7:37 PM | 8:50 PM |
| 8 Sun 11 Jumāda Al-Ūlā | 4:50 AM | 6:22 AM | 1:03 PM | 4:36 PM | 5:30 PM | 7:35 PM | 8:48 PM |
| 9 Mon 12 Jumāda Al-Ūlā | 4:51 AM | 6:23 AM | 1:03 PM | 4:34 PM | 5:28 PM | 7:32 PM | 8:45 PM |
| 10 Tue 13 Jumāda Al-Ūlā | 4:53 AM | 6:25 AM | 1:03 PM | 4:33 PM | 5:26 PM | 7:30 PM | 8:43 PM |
| 11 Wed 14 Jumāda Al-Ūlā | 4:54 AM | 6:26 AM | 1:02 PM | 4:31 PM | 5:25 PM | 7:28 PM | 8:42 PM |
| 12 Thu 15 Jumāda Al-Ūlā | 4:56 AM | 6:28 AM | 1:02 PM | 4:30 PM | 5:23 PM | 7:26 PM | 8:40 PM |
| 13 Fri 16 Jumāda Al-Ūlā | 4:58 AM | 6:30 AM | 1:01 PM | 4:28 PM | 5:21 PM | 7:23 PM | 8:37 PM |
| 14 Sat 17 Jumāda Al-Ūlā | 4:59 AM | 6:31 AM | 1:01 PM | 4:26 PM | 5:19 PM | 7:21 PM | 8:35 PM |
| 15 Sun 18 Jumāda Al-Ūlā | 5:01 AM | 6:33 AM | 1:01 PM | 4:25 PM | 5:17 PM | 7:19 PM | 8:34 PM |
| 16 Mon 19 Jumāda Al-Ūlā | 5:03 AM | 6:34 AM | 1:00 PM | 4:23 PM | 5:15 PM | 7:16 PM | 8:31 PM |
| 17 Tue 20 Jumāda Al-Ūlā | 5:05 AM | 6:36 AM | 1:00 PM | 4:22 PM | 5:13 PM | 7:14 PM | 8:29 PM |
| 18 Wed 21 Jumāda Al-Ūlā | 5:07 AM | 6:38 AM | 1:00 PM | 4:20 PM | 5:11 PM | 7:12 PM | 8:27 PM |
| 19 Thu 22 Jumāda Al-Ūlā | 5:09 AM | 6:39 AM | 12:59 PM | 4:18 PM | 5:09 PM | 7:09 PM | 8:24 PM |
| 20 Fri 23 Jumāda Al-Ūlā | 5:11 AM | 6:41 AM | 12:59 PM | 4:17 PM | 5:07 PM | 7:07 PM | 8:22 PM |
| 21 Sat 24 Jumāda Al-Ūlā | 5:12 AM | 6:42 AM | 12:59 PM | 4:15 PM | 5:05 PM | 7:05 PM | 8:21 PM |
| 22 Sun 25 Jumāda Al-Ūlā | 5:15 AM | 6:44 AM | 12:58 PM | 4:13 PM | 5:03 PM | 7:03 PM | 8:19 PM |
| 23 Mon 26 Jumāda Al-Ūlā | 5:17 AM | 6:46 AM | 12:58 PM | 4:12 PM | 5:02 PM | 7:00 PM | 8:16 PM |
| 24 Tue 27 Jumāda Al-Ūlā | 5:18 AM | 6:47 AM | 12:58 PM | 4:10 PM | 5:00 PM | 6:58 PM | 8:14 PM |
| 25 Wed 28 Jumāda Al-Ūlā | 5:21 AM | 6:49 AM | 12:57 PM | 4:08 PM | 4:58 PM | 6:56 PM | 8:13 PM |
| 26 Thu 29 Jumāda Al-Ūlā | 5:22 AM | 6:50 AM | 12:57 PM | 4:07 PM | 4:56 PM | 6:53 PM | 8:10 PM |
| 27 Fri 30 Jumāda Al-Ūlā | 5:24 AM | 6:52 AM | 12:57 PM | 4:05 PM | 4:54 PM | 6:51 PM | 8:08 PM |
| 28 Sat 1 Jumāda Al-Ākhirah | 5:27 AM | 6:54 AM | 12:56 PM | 4:03 PM | 4:52 PM | 6:49 PM | 8:06 PM |
| 29 Sun 2 Jumāda Al-Ākhirah | 5:28 AM | 6:55 AM | 12:56 PM | 4:02 PM | 4:50 PM | 6:46 PM | 8:03 PM |
| 30 Mon 3 Jumāda Al-Ākhirah | 5:30 AM | 6:57 AM | 12:55 PM | 4:00 PM | 4:48 PM | 6:44 PM | 8:01 PM |
ʿAsr 1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr 2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Central London reference; valid inside the M25. BST / GMT baked into the figures.